File: /var/log/sysstat/sar24
Linux 6.14.0-1018-aws (prod-btpayments-io) 2026-02-24 _x86_64_ (16 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 3.61 0.00 0.87 0.29 0.00 0.00 0.09 0.00 0.00 95.14
00:10:02 0 2.77 0.00 0.70 0.40 0.00 0.00 0.08 0.00 0.00 96.05
00:10:02 1 3.52 0.00 0.78 0.45 0.00 0.00 0.09 0.00 0.00 95.16
00:10:02 2 2.99 0.00 0.76 0.39 0.00 0.00 0.08 0.00 0.00 95.77
00:10:02 3 3.99 0.00 0.90 0.38 0.00 0.00 0.09 0.00 0.00 94.65
00:10:02 4 3.98 0.00 0.98 0.20 0.00 0.00 0.07 0.00 0.00 94.77
00:10:02 5 4.09 0.00 1.06 0.11 0.00 0.00 0.11 0.00 0.00 94.64
00:10:02 6 4.35 0.00 1.05 0.17 0.00 0.00 0.11 0.00 0.00 94.31
00:10:02 7 3.33 0.00 0.99 0.03 0.00 0.00 0.09 0.00 0.00 95.56
00:10:02 8 4.99 0.00 0.96 0.05 0.00 0.00 0.12 0.00 0.00 93.88
00:10:02 9 2.58 0.00 0.69 0.04 0.00 0.00 0.11 0.00 0.00 96.58
00:10:02 10 4.80 0.00 0.93 0.03 0.00 0.00 0.13 0.00 0.00 94.11
00:10:02 11 3.51 0.00 0.79 0.86 0.00 0.00 0.08 0.00 0.00 94.75
00:10:02 12 3.10 0.00 0.71 0.37 0.00 0.00 0.06 0.00 0.00 95.75
00:10:02 13 2.84 0.00 0.66 0.29 0.00 0.00 0.08 0.00 0.00 96.13
00:10:02 14 3.35 0.00 1.06 0.18 0.00 0.00 0.09 0.00 0.00 95.32
00:10:02 15 3.50 0.00 0.88 0.76 0.00 0.00 0.09 0.00 0.00 94.77
00:20:02 all 5.52 0.00 1.24 0.36 0.00 0.00 0.14 0.00 0.00 92.75
00:20:02 0 5.20 0.00 1.03 0.51 0.00 0.00 0.11 0.00 0.00 93.14
00:20:02 1 4.54 0.00 1.14 0.47 0.00 0.00 0.13 0.00 0.00 93.72
00:20:02 2 5.67 0.00 1.29 0.49 0.00 0.00 0.16 0.00 0.00 92.41
00:20:02 3 6.07 0.00 1.55 0.21 0.00 0.00 0.13 0.00 0.00 92.04
00:20:02 4 5.50 0.00 1.25 0.27 0.00 0.00 0.13 0.00 0.00 92.86
00:20:02 5 6.34 0.00 1.24 0.23 0.00 0.00 0.14 0.00 0.00 92.05
00:20:02 6 4.73 0.00 1.08 0.18 0.00 0.00 0.11 0.00 0.00 93.90
00:20:02 7 6.29 0.00 1.56 0.14 0.00 0.00 0.15 0.00 0.00 91.87
00:20:02 8 5.92 0.00 1.32 0.08 0.00 0.00 0.18 0.00 0.00 92.50
00:20:02 9 5.60 0.00 1.42 0.12 0.00 0.00 0.15 0.00 0.00 92.72
00:20:02 10 6.90 0.00 1.48 0.02 0.00 0.00 0.18 0.00 0.00 91.42
00:20:02 11 5.99 0.00 1.27 0.95 0.00 0.00 0.14 0.00 0.00 91.65
00:20:02 12 4.88 0.00 1.14 0.47 0.00 0.00 0.17 0.00 0.00 93.34
00:20:02 13 4.63 0.00 0.92 0.33 0.00 0.00 0.13 0.00 0.00 94.00
00:20:02 14 5.49 0.00 1.11 0.20 0.00 0.00 0.13 0.00 0.00 93.07
00:20:02 15 4.54 0.00 1.02 1.04 0.00 0.00 0.11 0.00 0.00 93.29
00:30:02 all 4.42 0.00 1.07 0.36 0.00 0.00 0.11 0.00 0.00 94.04
00:30:02 0 3.28 0.00 0.90 0.44 0.00 0.00 0.09 0.00 0.00 95.29
00:30:02 1 3.72 0.00 0.89 0.42 0.00 0.00 0.09 0.00 0.00 94.87
00:30:02 2 3.25 0.00 0.80 0.57 0.00 0.00 0.09 0.00 0.00 95.29
00:30:02 3 3.99 0.00 1.19 0.34 0.00 0.00 0.08 0.00 0.00 94.40
00:30:02 4 4.76 0.00 1.19 0.28 0.00 0.00 0.11 0.00 0.00 93.66
00:30:02 5 3.85 0.00 1.01 0.25 0.00 0.00 0.14 0.00 0.00 94.75
00:30:02 6 5.64 0.00 1.26 0.11 0.00 0.00 0.13 0.00 0.00 92.87
00:30:02 7 5.51 0.00 1.19 0.12 0.00 0.00 0.13 0.00 0.00 93.05
00:30:02 8 5.56 0.00 1.26 0.08 0.00 0.00 0.14 0.00 0.00 92.96
00:30:02 9 4.27 0.00 0.99 0.12 0.00 0.00 0.14 0.00 0.00 94.48
00:30:02 10 3.90 0.00 1.01 0.14 0.00 0.00 0.12 0.00 0.00 94.83
00:30:02 11 5.52 0.00 1.02 0.88 0.00 0.00 0.11 0.00 0.00 92.47
00:30:02 12 5.22 0.00 1.25 0.45 0.00 0.00 0.12 0.00 0.00 92.96
00:30:02 13 3.47 0.00 1.06 0.40 0.00 0.00 0.08 0.00 0.00 94.99
00:30:02 14 4.65 0.00 1.21 0.31 0.00 0.00 0.12 0.00 0.00 93.72
00:30:02 15 4.08 0.00 0.95 0.88 0.00 0.00 0.09 0.00 0.00 94.01
00:40:02 all 3.29 0.00 0.77 0.31 0.00 0.00 0.09 0.00 0.00 95.54
00:40:02 0 1.87 0.00 0.48 0.44 0.00 0.00 0.07 0.00 0.00 97.14
00:40:02 1 3.25 0.00 0.55 0.36 0.00 0.00 0.05 0.00 0.00 95.79
00:40:02 2 2.52 0.00 0.52 0.34 0.00 0.00 0.06 0.00 0.00 96.56
00:40:02 3 3.20 0.00 0.65 0.15 0.00 0.00 0.10 0.00 0.00 95.91
00:40:02 4 2.98 0.00 0.57 0.26 0.00 0.00 0.10 0.00 0.00 96.09
00:40:02 5 3.56 0.00 0.69 0.21 0.00 0.00 0.09 0.00 0.00 95.45
00:40:02 6 3.70 0.00 0.96 0.21 0.00 0.00 0.12 0.00 0.00 95.02
00:40:02 7 2.90 0.00 1.13 0.14 0.00 0.00 0.09 0.00 0.00 95.75
00:40:02 8 5.12 0.00 1.43 0.04 0.00 0.00 0.11 0.00 0.00 93.29
00:40:02 9 4.42 0.00 0.82 0.15 0.00 0.00 0.12 0.00 0.00 94.49
00:40:02 10 3.94 0.00 0.93 0.16 0.00 0.00 0.12 0.00 0.00 94.86
00:40:02 11 2.69 0.00 0.61 0.75 0.00 0.00 0.10 0.00 0.00 95.84
00:40:02 12 2.69 0.00 0.54 0.38 0.00 0.00 0.07 0.00 0.00 96.32
00:40:02 13 3.82 0.00 0.88 0.34 0.00 0.00 0.09 0.00 0.00 94.88
00:40:02 14 2.54 0.00 0.80 0.23 0.00 0.00 0.13 0.00 0.00 96.30
00:40:02 15 3.42 0.00 0.75 0.76 0.00 0.00 0.08 0.00 0.00 94.99
00:50:02 all 4.00 0.00 0.92 0.33 0.00 0.00 0.09 0.00 0.00 94.66
00:50:02 0 4.27 0.01 0.97 0.61 0.00 0.00 0.10 0.00 0.00 94.04
00:50:02 1 4.03 0.00 0.86 0.31 0.00 0.00 0.07 0.00 0.00 94.73
00:50:02 2 3.33 0.00 0.71 0.34 0.00 0.00 0.09 0.00 0.00 95.53
00:50:02 3 3.71 0.00 0.84 0.24 0.00 0.00 0.08 0.00 0.00 95.13
00:50:02 4 4.39 0.00 0.83 0.24 0.00 0.00 0.10 0.00 0.00 94.44
00:50:02 5 4.59 0.00 0.96 0.12 0.00 0.00 0.14 0.00 0.00 94.20
00:50:02 6 3.35 0.00 0.73 0.11 0.00 0.00 0.11 0.00 0.00 95.70
00:50:02 7 3.21 0.00 0.79 0.06 0.00 0.00 0.10 0.00 0.00 95.83
00:50:02 8 4.23 0.00 1.23 0.06 0.00 0.00 0.07 0.00 0.00 94.42
00:50:02 9 4.51 0.00 1.00 0.12 0.00 0.00 0.10 0.00 0.00 94.27
00:50:02 10 3.80 0.00 0.93 0.07 0.00 0.00 0.10 0.00 0.00 95.10
00:50:02 11 3.41 0.00 0.84 0.96 0.00 0.00 0.07 0.00 0.00 94.72
00:50:02 12 5.02 0.00 0.91 0.45 0.00 0.00 0.09 0.00 0.00 93.54
00:50:02 13 4.65 0.00 0.98 0.29 0.00 0.00 0.09 0.00 0.00 93.99
00:50:02 14 3.53 0.00 0.84 0.28 0.00 0.00 0.08 0.00 0.00 95.26
00:50:02 15 4.04 0.00 1.22 0.98 0.00 0.00 0.07 0.00 0.00 93.69
01:00:02 all 1.68 0.00 0.43 0.23 0.00 0.00 0.04 0.00 0.00 97.61
01:00:02 0 1.35 0.00 0.53 0.42 0.00 0.00 0.04 0.00 0.00 97.66
01:00:02 1 0.99 0.00 0.52 0.29 0.00 0.00 0.03 0.00 0.00 98.17
01:00:02 2 1.06 0.00 0.26 0.23 0.00 0.00 0.06 0.00 0.00 98.40
01:00:02 3 1.80 0.00 0.33 0.23 0.00 0.00 0.04 0.00 0.00 97.60
01:00:02 4 2.27 0.00 0.51 0.10 0.00 0.00 0.06 0.00 0.00 97.06
01:00:02 5 1.64 0.00 0.33 0.10 0.00 0.00 0.03 0.00 0.00 97.89
01:00:02 6 1.69 0.00 0.37 0.09 0.00 0.00 0.05 0.00 0.00 97.81
01:00:02 7 2.87 0.00 0.82 0.02 0.00 0.00 0.07 0.00 0.00 96.23
01:00:02 8 2.32 0.00 0.67 0.04 0.00 0.00 0.06 0.00 0.00 96.91
01:00:02 9 1.42 0.00 0.34 0.01 0.00 0.00 0.06 0.00 0.00 98.17
01:00:02 10 1.11 0.00 0.30 0.02 0.00 0.00 0.04 0.00 0.00 98.53
01:00:02 11 3.54 0.00 0.62 0.70 0.00 0.00 0.04 0.00 0.00 95.09
01:00:02 12 0.75 0.00 0.26 0.39 0.00 0.00 0.03 0.00 0.00 98.57
01:00:02 13 1.08 0.00 0.31 0.18 0.00 0.00 0.03 0.00 0.00 98.39
01:00:02 14 1.44 0.00 0.38 0.11 0.00 0.00 0.06 0.00 0.00 98.01
01:00:02 15 1.51 0.00 0.33 0.80 0.00 0.00 0.02 0.00 0.00 97.33
01:10:00 all 3.24 0.00 0.75 0.29 0.00 0.00 0.08 0.00 0.00 95.64
01:10:00 0 2.32 0.00 0.58 0.57 0.00 0.00 0.07 0.00 0.00 96.46
01:10:00 1 3.83 0.00 0.84 0.24 0.00 0.00 0.08 0.00 0.00 95.01
01:10:00 2 3.39 0.00 0.63 0.20 0.00 0.00 0.08 0.00 0.00 95.70
01:10:00 3 2.59 0.00 0.65 0.24 0.00 0.00 0.08 0.00 0.00 96.43
01:10:00 4 3.59 0.00 0.77 0.28 0.00 0.00 0.10 0.00 0.00 95.27
01:10:00 5 3.19 0.00 0.74 0.21 0.00 0.00 0.09 0.00 0.00 95.77
01:10:00 6 3.42 0.00 0.82 0.11 0.00 0.00 0.09 0.00 0.00 95.56
01:10:00 7 3.80 0.00 0.71 0.13 0.00 0.00 0.09 0.00 0.00 95.26
01:10:00 8 3.91 0.00 0.74 0.10 0.00 0.00 0.08 0.00 0.00 95.17
01:10:00 9 3.01 0.00 0.65 0.19 0.00 0.00 0.09 0.00 0.00 96.05
01:10:00 10 2.69 0.00 0.62 0.04 0.00 0.00 0.08 0.00 0.00 96.58
01:10:00 11 2.55 0.00 0.76 0.92 0.00 0.00 0.09 0.00 0.00 95.68
01:10:00 12 2.15 0.00 0.97 0.23 0.00 0.00 0.05 0.00 0.00 96.61
01:10:00 13 2.58 0.00 0.89 0.17 0.00 0.00 0.09 0.00 0.00 96.27
01:10:00 14 3.29 0.00 0.61 0.16 0.00 0.00 0.07 0.00 0.00 95.87
01:10:00 15 5.55 0.00 1.03 0.80 0.00 0.00 0.09 0.00 0.00 92.53
01:20:02 all 3.98 0.00 1.01 0.35 0.00 0.00 0.10 0.00 0.00 94.57
01:20:02 0 3.41 0.00 0.78 0.69 0.00 0.00 0.08 0.00 0.00 95.05
01:20:02 1 3.93 0.00 0.88 0.39 0.00 0.00 0.09 0.00 0.00 94.71
01:20:02 2 3.63 0.00 0.85 0.28 0.00 0.00 0.08 0.00 0.00 95.15
01:20:02 3 3.88 0.00 0.94 0.12 0.00 0.00 0.08 0.00 0.00 94.98
01:20:02 4 4.68 0.00 1.03 0.14 0.00 0.00 0.10 0.00 0.00 94.05
01:20:02 5 4.35 0.00 0.95 0.12 0.00 0.00 0.13 0.00 0.00 94.46
01:20:02 6 3.61 0.00 0.97 0.13 0.00 0.00 0.09 0.00 0.00 95.21
01:20:02 7 3.23 0.00 1.02 0.20 0.00 0.00 0.12 0.00 0.00 95.43
01:20:02 8 3.68 0.00 0.96 0.16 0.00 0.00 0.10 0.00 0.00 95.12
01:20:02 9 5.75 0.00 1.36 0.11 0.00 0.00 0.14 0.00 0.00 92.65
01:20:02 10 5.32 0.00 1.16 0.12 0.00 0.00 0.12 0.00 0.00 93.27
01:20:02 11 3.42 0.00 0.90 0.90 0.00 0.00 0.10 0.00 0.00 94.69
01:20:02 12 5.16 0.00 1.40 0.43 0.00 0.00 0.09 0.00 0.00 92.92
01:20:02 13 2.51 0.00 0.82 0.49 0.00 0.00 0.12 0.00 0.00 96.06
01:20:02 14 3.43 0.00 1.23 0.41 0.00 0.00 0.08 0.00 0.00 94.85
01:20:02 15 3.64 0.00 0.88 0.88 0.00 0.00 0.08 0.00 0.00 94.52
01:30:00 all 4.47 0.00 1.10 0.36 0.00 0.00 0.11 0.00 0.00 93.96
01:30:00 0 4.19 0.00 0.87 0.48 0.00 0.00 0.11 0.00 0.00 94.35
01:30:00 1 4.14 0.00 1.03 0.53 0.00 0.00 0.12 0.00 0.00 94.17
01:30:00 2 4.51 0.00 0.98 0.26 0.00 0.00 0.10 0.00 0.00 94.15
01:30:00 3 5.28 0.00 1.21 0.19 0.00 0.00 0.12 0.00 0.00 93.21
01:30:00 4 3.14 0.00 0.94 0.21 0.00 0.00 0.09 0.00 0.00 95.61
01:30:00 5 4.19 0.00 1.09 0.22 0.00 0.00 0.10 0.00 0.00 94.39
01:30:00 6 5.40 0.00 1.53 0.19 0.00 0.00 0.11 0.00 0.00 92.77
01:30:00 7 4.13 0.00 1.19 0.20 0.00 0.00 0.10 0.00 0.00 94.38
01:30:00 8 4.44 0.00 1.26 0.13 0.00 0.00 0.11 0.00 0.00 94.05
01:30:00 9 5.03 0.00 1.17 0.25 0.00 0.00 0.12 0.00 0.00 93.43
01:30:00 10 5.51 0.00 1.26 0.12 0.00 0.00 0.13 0.00 0.00 92.98
01:30:00 11 5.34 0.00 1.13 1.08 0.00 0.00 0.11 0.00 0.00 92.35
01:30:00 12 4.77 0.00 1.31 0.35 0.00 0.00 0.14 0.00 0.00 93.43
01:30:00 13 4.20 0.00 0.91 0.36 0.00 0.00 0.09 0.00 0.00 94.43
01:30:00 14 3.44 0.00 0.88 0.22 0.00 0.00 0.09 0.00 0.00 95.36
01:30:00 15 3.82 0.00 0.84 0.97 0.00 0.00 0.10 0.00 0.00 94.26
01:40:00 all 3.01 0.00 0.77 0.30 0.00 0.00 0.07 0.00 0.00 95.84
01:40:00 0 2.94 0.00 0.68 0.49 0.00 0.00 0.08 0.00 0.00 95.81
01:40:00 1 2.26 0.00 0.53 0.48 0.00 0.00 0.07 0.00 0.00 96.66
01:40:00 2 2.33 0.00 0.75 0.41 0.00 0.00 0.10 0.00 0.00 96.41
01:40:00 3 2.53 0.00 0.58 0.22 0.00 0.00 0.07 0.00 0.00 96.60
01:40:00 4 2.42 0.00 0.63 0.13 0.00 0.00 0.08 0.00 0.00 96.74
01:40:00 5 3.65 0.00 0.92 0.23 0.00 0.00 0.07 0.00 0.00 95.13
01:40:00 6 2.13 0.00 0.63 0.13 0.00 0.00 0.05 0.00 0.00 97.06
01:40:00 7 3.04 0.00 1.11 0.03 0.00 0.00 0.08 0.00 0.00 95.74
01:40:00 8 3.03 0.00 0.65 0.05 0.00 0.00 0.08 0.00 0.00 96.19
01:40:00 9 3.86 0.00 0.98 0.07 0.00 0.00 0.08 0.00 0.00 95.01
01:40:00 10 3.47 0.00 0.82 0.11 0.00 0.00 0.08 0.00 0.00 95.52
01:40:00 11 3.82 0.00 0.94 0.91 0.00 0.00 0.08 0.00 0.00 94.26
01:40:00 12 4.17 0.00 0.90 0.36 0.00 0.00 0.09 0.00 0.00 94.49
01:40:00 13 3.75 0.00 0.94 0.19 0.00 0.00 0.07 0.00 0.00 95.05
01:40:00 14 2.30 0.00 0.73 0.25 0.00 0.00 0.07 0.00 0.00 96.65
01:40:00 15 2.37 0.00 0.59 0.82 0.00 0.00 0.05 0.00 0.00 96.17
01:50:02 all 3.61 0.00 0.92 0.33 0.00 0.00 0.09 0.00 0.00 95.04
01:50:02 0 3.01 0.00 0.93 0.45 0.00 0.00 0.07 0.00 0.00 95.55
01:50:02 1 2.23 0.00 0.56 0.48 0.00 0.00 0.05 0.00 0.00 96.68
01:50:02 2 3.71 0.00 0.79 0.54 0.00 0.00 0.08 0.00 0.00 94.88
01:50:02 3 3.60 0.00 0.87 0.28 0.00 0.00 0.11 0.00 0.00 95.15
01:50:02 4 2.80 0.00 0.63 0.27 0.00 0.00 0.06 0.00 0.00 96.24
01:50:02 5 3.87 0.00 0.90 0.17 0.00 0.00 0.09 0.00 0.00 94.98
01:50:02 6 2.32 0.00 0.68 0.26 0.00 0.00 0.07 0.00 0.00 96.68
01:50:02 7 3.35 0.00 0.92 0.11 0.00 0.00 0.09 0.00 0.00 95.54
01:50:02 8 4.24 0.00 1.39 0.07 0.00 0.00 0.09 0.00 0.00 94.21
01:50:02 9 4.89 0.00 1.24 0.09 0.00 0.00 0.10 0.00 0.00 93.67
01:50:02 10 4.27 0.00 0.91 0.03 0.00 0.00 0.11 0.00 0.00 94.68
01:50:02 11 3.67 0.00 0.83 0.97 0.00 0.00 0.10 0.00 0.00 94.42
01:50:02 12 3.54 0.00 0.85 0.27 0.00 0.00 0.11 0.00 0.00 95.23
01:50:02 13 4.01 0.00 0.92 0.43 0.00 0.00 0.11 0.00 0.00 94.53
01:50:02 14 4.41 0.00 1.08 0.11 0.00 0.00 0.09 0.00 0.00 94.31
01:50:02 15 3.94 0.00 1.30 0.83 0.00 0.00 0.08 0.00 0.00 93.86
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 1.94 0.00 0.53 0.27 0.00 0.00 0.05 0.00 0.00 97.21
02:00:02 0 1.32 0.00 0.44 0.36 0.00 0.00 0.04 0.00 0.00 97.83
02:00:02 1 1.27 0.00 0.29 0.37 0.00 0.00 0.03 0.00 0.00 98.04
02:00:02 2 1.18 0.00 0.44 0.17 0.00 0.00 0.06 0.00 0.00 98.15
02:00:02 3 2.89 0.00 0.58 0.08 0.00 0.00 0.07 0.00 0.00 96.37
02:00:02 4 1.81 0.00 0.53 0.12 0.00 0.00 0.05 0.00 0.00 97.49
02:00:02 5 1.69 0.00 0.45 0.16 0.00 0.00 0.05 0.00 0.00 97.65
02:00:02 6 1.87 0.00 0.48 0.12 0.00 0.00 0.04 0.00 0.00 97.50
02:00:02 7 2.40 0.00 0.58 0.08 0.00 0.00 0.06 0.00 0.00 96.89
02:00:02 8 3.07 0.00 1.00 0.14 0.00 0.00 0.07 0.00 0.00 95.73
02:00:02 9 2.10 0.00 0.92 0.11 0.00 0.00 0.05 0.00 0.00 96.83
02:00:02 10 1.63 0.00 0.42 0.04 0.00 0.00 0.07 0.00 0.00 97.85
02:00:02 11 1.31 0.00 0.32 0.77 0.00 0.00 0.05 0.00 0.00 97.55
02:00:02 12 1.62 0.00 0.41 0.45 0.00 0.00 0.05 0.00 0.00 97.47
02:00:02 13 2.13 0.00 0.45 0.23 0.00 0.00 0.05 0.00 0.00 97.13
02:00:02 14 2.76 0.00 0.57 0.17 0.00 0.00 0.05 0.00 0.00 96.46
02:00:02 15 1.98 0.00 0.59 0.99 0.00 0.00 0.04 0.00 0.00 96.39
02:10:00 all 3.11 0.00 0.82 0.31 0.00 0.00 0.08 0.00 0.00 95.68
02:10:00 0 2.39 0.00 0.59 0.45 0.00 0.00 0.08 0.00 0.00 96.48
02:10:00 1 2.64 0.00 0.69 0.24 0.00 0.00 0.07 0.00 0.00 96.36
02:10:00 2 2.72 0.00 0.72 0.27 0.00 0.00 0.08 0.00 0.00 96.21
02:10:00 3 2.18 0.00 0.89 0.17 0.00 0.00 0.07 0.00 0.00 96.69
02:10:00 4 3.89 0.00 0.86 0.18 0.00 0.00 0.09 0.00 0.00 94.98
02:10:00 5 2.90 0.00 0.64 0.24 0.00 0.00 0.07 0.00 0.00 96.14
02:10:00 6 3.18 0.00 0.79 0.14 0.00 0.00 0.07 0.00 0.00 95.82
02:10:00 7 4.36 0.00 1.05 0.08 0.00 0.00 0.11 0.00 0.00 94.39
02:10:00 8 3.95 0.00 0.92 0.14 0.00 0.00 0.09 0.00 0.00 94.90
02:10:00 9 4.24 0.00 1.08 0.14 0.00 0.00 0.09 0.00 0.00 94.45
02:10:00 10 2.52 0.00 1.10 0.09 0.00 0.00 0.06 0.00 0.00 96.22
02:10:00 11 3.30 0.00 0.83 1.01 0.00 0.00 0.06 0.00 0.00 94.79
02:10:00 12 2.19 0.00 0.66 0.38 0.00 0.00 0.06 0.00 0.00 96.71
02:10:00 13 2.74 0.00 0.66 0.26 0.00 0.00 0.06 0.00 0.00 96.28
02:10:00 14 3.42 0.00 0.76 0.13 0.00 0.00 0.08 0.00 0.00 95.60
02:10:00 15 3.19 0.00 0.80 1.00 0.00 0.00 0.09 0.00 0.00 94.91
02:20:02 all 4.49 0.00 1.05 0.35 0.00 0.00 0.10 0.00 0.00 94.01
02:20:02 0 3.42 0.00 0.87 0.47 0.00 0.00 0.07 0.00 0.00 95.17
02:20:02 1 3.28 0.00 0.64 0.50 0.00 0.00 0.07 0.00 0.00 95.52
02:20:02 2 3.44 0.00 0.76 0.33 0.00 0.00 0.08 0.00 0.00 95.39
02:20:02 3 5.70 0.00 1.18 0.28 0.00 0.00 0.10 0.00 0.00 92.74
02:20:02 4 3.51 0.00 0.83 0.20 0.00 0.00 0.09 0.00 0.00 95.37
02:20:02 5 4.37 0.00 1.42 0.19 0.00 0.00 0.12 0.00 0.00 93.90
02:20:02 6 4.73 0.00 1.25 0.18 0.00 0.00 0.09 0.00 0.00 93.75
02:20:02 7 4.88 0.00 1.13 0.14 0.00 0.00 0.12 0.00 0.00 93.72
02:20:02 8 4.68 0.00 1.11 0.21 0.00 0.00 0.11 0.00 0.00 93.89
02:20:02 9 5.38 0.00 0.93 0.12 0.00 0.00 0.11 0.00 0.00 93.46
02:20:02 10 4.48 0.00 1.20 0.05 0.00 0.00 0.12 0.00 0.00 94.14
02:20:02 11 4.35 0.00 0.89 0.97 0.00 0.00 0.10 0.00 0.00 93.69
02:20:02 12 6.10 0.00 1.36 0.37 0.00 0.00 0.14 0.00 0.00 92.03
02:20:02 13 4.23 0.00 0.92 0.34 0.00 0.00 0.09 0.00 0.00 94.42
02:20:02 14 5.24 0.00 1.18 0.29 0.00 0.00 0.11 0.00 0.00 93.18
02:20:02 15 4.01 0.00 1.04 1.02 0.00 0.00 0.13 0.00 0.00 93.80
02:30:00 all 4.38 0.00 1.01 0.35 0.00 0.00 0.11 0.00 0.00 94.16
02:30:00 0 5.13 0.00 1.18 0.56 0.00 0.00 0.12 0.00 0.00 93.01
02:30:00 1 4.85 0.00 1.14 0.32 0.00 0.00 0.12 0.00 0.00 93.56
02:30:00 2 4.90 0.00 1.09 0.46 0.00 0.00 0.10 0.00 0.00 93.46
02:30:00 3 4.72 0.00 0.95 0.14 0.00 0.00 0.10 0.00 0.00 94.09
02:30:00 4 4.40 0.00 0.94 0.19 0.00 0.00 0.12 0.00 0.00 94.35
02:30:00 5 3.89 0.00 1.06 0.14 0.00 0.00 0.10 0.00 0.00 94.82
02:30:00 6 4.07 0.00 0.90 0.19 0.00 0.00 0.08 0.00 0.00 94.76
02:30:00 7 4.03 0.00 1.02 0.14 0.00 0.00 0.10 0.00 0.00 94.71
02:30:00 8 4.03 0.00 0.95 0.19 0.00 0.00 0.09 0.00 0.00 94.73
02:30:00 9 3.93 0.00 1.00 0.22 0.00 0.00 0.12 0.00 0.00 94.73
02:30:00 10 5.39 0.00 1.16 0.10 0.00 0.00 0.11 0.00 0.00 93.24
02:30:00 11 3.42 0.00 0.76 0.94 0.00 0.00 0.09 0.00 0.00 94.79
02:30:00 12 4.62 0.00 0.88 0.47 0.00 0.00 0.11 0.00 0.00 93.91
02:30:00 13 3.38 0.00 0.86 0.24 0.00 0.00 0.12 0.00 0.00 95.39
02:30:00 14 3.81 0.00 0.76 0.32 0.00 0.00 0.09 0.00 0.00 95.02
02:30:00 15 5.51 0.00 1.47 0.93 0.00 0.00 0.11 0.00 0.00 91.98
02:40:00 all 5.75 0.00 1.01 0.32 0.00 0.00 0.19 0.00 0.00 92.73
02:40:00 0 3.22 0.00 0.78 0.46 0.00 0.00 0.18 0.00 0.00 95.36
02:40:00 1 4.58 0.00 0.85 0.45 0.00 0.00 0.18 0.00 0.00 93.94
02:40:00 2 5.87 0.00 0.98 0.23 0.00 0.00 0.18 0.00 0.00 92.74
02:40:00 3 5.97 0.00 0.99 0.22 0.00 0.00 0.18 0.00 0.00 92.64
02:40:00 4 6.81 0.00 1.00 0.15 0.00 0.00 0.21 0.00 0.00 91.85
02:40:00 5 4.62 0.00 0.88 0.27 0.00 0.00 0.17 0.00 0.00 94.05
02:40:00 6 6.53 0.00 1.22 0.11 0.00 0.00 0.20 0.00 0.00 91.94
02:40:00 7 5.64 0.00 0.93 0.08 0.00 0.00 0.18 0.00 0.00 93.18
02:40:00 8 6.45 0.00 1.00 0.15 0.00 0.00 0.19 0.00 0.00 92.22
02:40:00 9 5.24 0.00 0.92 0.14 0.00 0.00 0.20 0.00 0.00 93.50
02:40:00 10 6.19 0.00 0.98 0.11 0.00 0.00 0.20 0.00 0.00 92.53
02:40:00 11 6.64 0.00 1.03 0.90 0.00 0.00 0.20 0.00 0.00 91.23
02:40:00 12 5.67 0.00 1.03 0.40 0.00 0.00 0.20 0.00 0.00 92.70
02:40:00 13 5.96 0.00 0.92 0.37 0.00 0.00 0.19 0.00 0.00 92.56
02:40:00 14 6.47 0.00 1.31 0.29 0.00 0.00 0.18 0.00 0.00 91.75
02:40:00 15 6.11 0.00 1.38 0.86 0.00 0.00 0.20 0.00 0.00 91.46
02:50:02 all 3.96 0.00 0.96 0.33 0.00 0.00 0.11 0.00 0.00 94.64
02:50:02 0 2.66 0.00 0.74 0.51 0.00 0.00 0.08 0.00 0.00 96.01
02:50:02 1 2.36 0.00 0.73 0.54 0.00 0.00 0.10 0.00 0.00 96.27
02:50:02 2 4.87 0.00 1.08 0.30 0.00 0.00 0.11 0.00 0.00 93.65
02:50:02 3 4.32 0.00 0.89 0.17 0.00 0.00 0.11 0.00 0.00 94.51
02:50:02 4 4.40 0.00 0.93 0.24 0.00 0.00 0.13 0.00 0.00 94.32
02:50:02 5 4.38 0.00 1.07 0.18 0.00 0.00 0.12 0.00 0.00 94.26
02:50:02 6 5.17 0.00 1.23 0.19 0.00 0.00 0.12 0.00 0.00 93.29
02:50:02 7 3.41 0.00 1.01 0.15 0.00 0.00 0.08 0.00 0.00 95.34
02:50:02 8 4.96 0.00 0.91 0.16 0.00 0.00 0.13 0.00 0.00 93.84
02:50:02 9 2.90 0.00 0.86 0.16 0.00 0.00 0.10 0.00 0.00 95.99
02:50:02 10 3.84 0.00 1.04 0.15 0.00 0.00 0.11 0.00 0.00 94.86
02:50:02 11 4.53 0.00 0.98 0.77 0.00 0.00 0.10 0.00 0.00 93.62
02:50:02 12 3.87 0.00 0.98 0.36 0.00 0.00 0.10 0.00 0.00 94.69
02:50:02 13 3.71 0.00 0.80 0.27 0.00 0.00 0.13 0.00 0.00 95.10
02:50:02 14 4.35 0.00 0.99 0.26 0.00 0.00 0.08 0.00 0.00 94.32
