File: /var/log/sysstat/sar23
Linux 6.14.0-1018-aws (prod-btpayments-io) 2026-02-23 _x86_64_ (16 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 3.64 0.00 0.87 0.33 0.00 0.00 0.11 0.00 0.00 95.05
00:10:00 0 3.65 0.00 0.92 0.46 0.00 0.00 0.10 0.00 0.00 94.87
00:10:00 1 3.69 0.00 0.95 0.47 0.00 0.00 0.11 0.00 0.00 94.78
00:10:00 2 4.82 0.00 1.08 0.36 0.00 0.00 0.12 0.00 0.00 93.62
00:10:00 3 4.93 0.00 0.93 0.20 0.00 0.00 0.13 0.00 0.00 93.81
00:10:00 4 3.07 0.00 0.72 0.22 0.00 0.00 0.11 0.00 0.00 95.88
00:10:00 5 4.78 0.00 0.96 0.19 0.00 0.00 0.12 0.00 0.00 93.96
00:10:00 6 3.10 0.00 0.76 0.11 0.00 0.00 0.12 0.00 0.00 95.92
00:10:00 7 3.24 0.00 1.29 0.08 0.00 0.00 0.13 0.00 0.00 95.27
00:10:00 8 3.05 0.00 0.81 0.15 0.00 0.00 0.09 0.00 0.00 95.90
00:10:00 9 3.62 0.00 1.19 0.17 0.00 0.00 0.10 0.00 0.00 94.92
00:10:00 10 3.72 0.00 0.78 0.07 0.00 0.00 0.12 0.00 0.00 95.30
00:10:00 11 3.43 0.00 0.70 0.90 0.00 0.00 0.08 0.00 0.00 94.89
00:10:00 12 3.60 0.00 0.78 0.32 0.00 0.00 0.10 0.00 0.00 95.21
00:10:00 13 3.16 0.00 0.70 0.34 0.00 0.00 0.08 0.00 0.00 95.72
00:10:00 14 2.88 0.00 0.65 0.25 0.00 0.00 0.10 0.00 0.00 96.12
00:10:00 15 3.52 0.00 0.76 1.06 0.00 0.00 0.10 0.00 0.00 94.56
00:20:00 all 3.52 0.00 0.91 0.37 0.00 0.00 0.11 0.00 0.00 95.09
00:20:00 0 2.36 0.00 0.76 0.60 0.00 0.00 0.08 0.00 0.00 96.20
00:20:00 1 3.04 0.00 0.76 0.54 0.00 0.00 0.10 0.00 0.00 95.57
00:20:00 2 4.10 0.00 0.87 0.33 0.00 0.00 0.12 0.00 0.00 94.58
00:20:00 3 4.96 0.00 1.05 0.20 0.00 0.00 0.12 0.00 0.00 93.67
00:20:00 4 4.57 0.00 1.02 0.11 0.00 0.00 0.14 0.00 0.00 94.16
00:20:00 5 4.29 0.00 1.12 0.21 0.00 0.00 0.11 0.00 0.00 94.27
00:20:00 6 3.00 0.00 0.80 0.11 0.00 0.00 0.11 0.00 0.00 95.98
00:20:00 7 3.48 0.00 0.98 0.08 0.00 0.00 0.11 0.00 0.00 95.34
00:20:00 8 2.84 0.00 1.18 0.13 0.00 0.00 0.07 0.00 0.00 95.78
00:20:00 9 4.82 0.00 1.11 0.17 0.00 0.00 0.12 0.00 0.00 93.77
00:20:00 10 2.65 0.00 0.80 0.17 0.00 0.00 0.08 0.00 0.00 96.31
00:20:00 11 3.23 0.00 0.69 1.40 0.00 0.00 0.08 0.00 0.00 94.61
00:20:00 12 2.96 0.00 0.73 0.44 0.00 0.00 0.11 0.00 0.00 95.76
00:20:00 13 4.80 0.00 1.17 0.15 0.00 0.00 0.15 0.00 0.00 93.73
00:20:00 14 2.95 0.00 0.88 0.20 0.00 0.00 0.12 0.00 0.00 95.85
00:20:00 15 2.26 0.00 0.70 1.08 0.00 0.00 0.10 0.00 0.00 95.86
00:30:02 all 3.59 0.00 0.89 0.33 0.00 0.00 0.11 0.00 0.00 95.08
00:30:02 0 2.05 0.00 0.54 0.50 0.00 0.00 0.07 0.00 0.00 96.85
00:30:02 1 2.47 0.00 0.73 0.41 0.00 0.00 0.12 0.00 0.00 96.28
00:30:02 2 3.88 0.00 0.82 0.30 0.00 0.00 0.10 0.00 0.00 94.91
00:30:02 3 3.09 0.00 0.92 0.22 0.00 0.00 0.10 0.00 0.00 95.68
00:30:02 4 2.80 0.00 0.81 0.21 0.00 0.00 0.11 0.00 0.00 96.08
00:30:02 5 3.59 0.00 0.83 0.13 0.00 0.00 0.09 0.00 0.00 95.36
00:30:02 6 4.50 0.00 0.75 0.20 0.00 0.00 0.11 0.00 0.00 94.43
00:30:02 7 3.35 0.00 0.77 0.09 0.00 0.00 0.09 0.00 0.00 95.70
00:30:02 8 4.92 0.00 1.04 0.06 0.00 0.00 0.13 0.00 0.00 93.84
00:30:02 9 5.05 0.00 1.24 0.04 0.00 0.00 0.11 0.00 0.00 93.56
00:30:02 10 4.29 0.00 1.36 0.05 0.00 0.00 0.12 0.00 0.00 94.18
00:30:02 11 3.07 0.00 0.98 1.17 0.00 0.00 0.10 0.00 0.00 94.69
00:30:02 12 4.48 0.00 1.04 0.43 0.00 0.00 0.14 0.00 0.00 93.90
00:30:02 13 3.55 0.00 0.89 0.25 0.00 0.00 0.15 0.00 0.00 95.15
00:30:02 14 2.62 0.00 0.78 0.26 0.00 0.00 0.10 0.00 0.00 96.24
00:30:02 15 3.67 0.00 0.77 1.01 0.00 0.00 0.10 0.00 0.00 94.44
00:40:02 all 4.01 0.00 0.89 0.33 0.00 0.00 0.11 0.00 0.00 94.65
00:40:02 0 2.64 0.00 0.65 0.59 0.00 0.00 0.08 0.00 0.00 96.04
00:40:02 1 2.90 0.00 0.72 0.37 0.00 0.00 0.11 0.00 0.00 95.90
00:40:02 2 3.98 0.00 0.84 0.39 0.00 0.00 0.13 0.00 0.00 94.66
00:40:02 3 3.38 0.00 0.88 0.17 0.00 0.00 0.11 0.00 0.00 95.46
00:40:02 4 3.39 0.00 0.84 0.31 0.00 0.00 0.09 0.00 0.00 95.37
00:40:02 5 4.48 0.00 0.89 0.15 0.00 0.00 0.12 0.00 0.00 94.36
00:40:02 6 4.27 0.00 1.07 0.16 0.00 0.00 0.12 0.00 0.00 94.38
00:40:02 7 4.26 0.00 0.74 0.17 0.00 0.00 0.12 0.00 0.00 94.72
00:40:02 8 5.87 0.00 1.12 0.14 0.00 0.00 0.14 0.00 0.00 92.73
00:40:02 9 4.07 0.00 0.83 0.20 0.00 0.00 0.13 0.00 0.00 94.77
00:40:02 10 4.10 0.00 0.95 0.07 0.00 0.00 0.12 0.00 0.00 94.76
00:40:02 11 4.27 0.00 0.85 0.76 0.00 0.00 0.13 0.00 0.00 93.98
00:40:02 12 4.59 0.00 0.99 0.41 0.00 0.00 0.13 0.00 0.00 93.88
00:40:02 13 3.65 0.00 0.78 0.34 0.00 0.00 0.10 0.00 0.00 95.14
00:40:02 14 4.23 0.00 1.09 0.24 0.00 0.00 0.12 0.00 0.00 94.32
00:40:02 15 4.15 0.00 0.97 0.83 0.00 0.00 0.08 0.00 0.00 93.97
00:50:00 all 3.79 0.00 0.86 0.35 0.00 0.00 0.13 0.00 0.00 94.88
00:50:00 0 2.93 0.00 0.97 0.61 0.00 0.00 0.09 0.00 0.00 95.40
00:50:00 1 4.06 0.00 1.00 0.43 0.00 0.00 0.10 0.00 0.00 94.41
00:50:00 2 4.88 0.00 1.02 0.30 0.00 0.00 0.15 0.00 0.00 93.65
00:50:00 3 4.47 0.00 1.03 0.26 0.00 0.00 0.14 0.00 0.00 94.10
00:50:00 4 4.56 0.00 0.85 0.21 0.00 0.00 0.13 0.00 0.00 94.26
00:50:00 5 4.64 0.00 0.82 0.22 0.00 0.00 0.13 0.00 0.00 94.19
00:50:00 6 3.88 0.00 0.78 0.20 0.00 0.00 0.13 0.00 0.00 95.01
00:50:00 7 4.04 0.00 0.90 0.11 0.00 0.00 0.13 0.00 0.00 94.83
00:50:00 8 3.97 0.00 0.87 0.16 0.00 0.00 0.15 0.00 0.00 94.85
00:50:00 9 4.14 0.00 0.85 0.06 0.00 0.00 0.16 0.00 0.00 94.80
00:50:00 10 3.89 0.00 0.89 0.04 0.00 0.00 0.16 0.00 0.00 95.02
00:50:00 11 3.87 0.00 0.80 0.94 0.00 0.00 0.16 0.00 0.00 94.24
00:50:00 12 2.56 0.00 0.74 0.37 0.00 0.00 0.09 0.00 0.00 96.24
00:50:00 13 3.08 0.00 0.60 0.31 0.00 0.00 0.13 0.00 0.00 95.88
00:50:00 14 2.38 0.00 0.83 0.24 0.00 0.00 0.13 0.00 0.00 96.43
00:50:00 15 3.28 0.00 0.77 1.05 0.00 0.00 0.10 0.00 0.00 94.80
01:00:00 all 4.74 0.00 1.04 0.38 0.00 0.00 0.17 0.00 0.00 93.67
01:00:00 0 3.89 0.00 0.88 0.59 0.00 0.00 0.15 0.00 0.00 94.49
01:00:00 1 5.07 0.00 1.13 0.42 0.00 0.00 0.17 0.00 0.00 93.21
01:00:00 2 4.49 0.00 0.82 0.35 0.00 0.00 0.13 0.00 0.00 94.22
01:00:00 3 5.75 0.00 1.17 0.19 0.00 0.00 0.17 0.00 0.00 92.72
01:00:00 4 4.68 0.00 0.97 0.27 0.00 0.00 0.16 0.00 0.00 93.92
01:00:00 5 6.10 0.00 1.15 0.17 0.00 0.00 0.19 0.00 0.00 92.39
01:00:00 6 4.13 0.00 1.11 0.15 0.00 0.00 0.15 0.00 0.00 94.46
01:00:00 7 4.90 0.00 1.29 0.07 0.00 0.00 0.16 0.00 0.00 93.58
01:00:00 8 5.35 0.00 1.13 0.14 0.00 0.00 0.17 0.00 0.00 93.20
01:00:00 9 4.97 0.00 1.04 0.13 0.00 0.00 0.21 0.00 0.00 93.64
01:00:00 10 4.83 0.00 1.07 0.07 0.00 0.00 0.20 0.00 0.00 93.83
01:00:00 11 3.87 0.00 0.82 1.20 0.00 0.00 0.15 0.00 0.00 93.96
01:00:00 12 5.13 0.00 1.06 0.55 0.00 0.00 0.18 0.00 0.00 93.08
01:00:00 13 3.61 0.00 0.92 0.49 0.00 0.00 0.15 0.00 0.00 94.84
01:00:00 14 4.05 0.00 0.93 0.30 0.00 0.00 0.17 0.00 0.00 94.55
01:00:00 15 5.05 0.00 1.20 0.92 0.00 0.00 0.15 0.00 0.00 92.69
01:10:02 all 9.25 0.00 1.53 0.36 0.00 0.00 0.37 0.00 0.00 88.48
01:10:02 0 7.93 0.00 1.25 0.54 0.00 0.00 0.33 0.00 0.00 89.94
01:10:02 1 7.95 0.00 1.42 0.39 0.00 0.00 0.33 0.00 0.00 89.91
01:10:02 2 8.46 0.00 1.46 0.24 0.00 0.00 0.34 0.00 0.00 89.50
01:10:02 3 8.34 0.00 1.35 0.22 0.00 0.00 0.36 0.00 0.00 89.73
01:10:02 4 9.19 0.00 1.58 0.23 0.00 0.00 0.39 0.00 0.00 88.61
01:10:02 5 9.73 0.00 1.54 0.22 0.00 0.00 0.36 0.00 0.00 88.15
01:10:02 6 9.49 0.00 1.51 0.24 0.00 0.00 0.36 0.00 0.00 88.40
01:10:02 7 10.08 0.00 1.43 0.17 0.00 0.00 0.38 0.00 0.00 87.94
01:10:02 8 10.02 0.00 1.54 0.21 0.00 0.00 0.39 0.00 0.00 87.84
01:10:02 9 9.35 0.00 1.73 0.20 0.00 0.00 0.40 0.00 0.00 88.32
01:10:02 10 9.89 0.00 1.93 0.09 0.00 0.00 0.41 0.00 0.00 87.68
01:10:02 11 9.82 0.00 1.56 1.00 0.00 0.00 0.39 0.00 0.00 87.22
01:10:02 12 9.17 0.00 1.59 0.34 0.00 0.00 0.37 0.00 0.00 88.53
01:10:02 13 9.15 0.00 1.37 0.36 0.00 0.00 0.36 0.00 0.00 88.76
01:10:02 14 10.74 0.00 1.57 0.32 0.00 0.00 0.39 0.00 0.00 86.98
01:10:02 15 8.75 0.00 1.61 1.01 0.00 0.00 0.40 0.00 0.00 88.23
01:20:02 all 3.13 0.00 0.68 0.27 0.00 0.00 0.09 0.00 0.00 95.82
01:20:02 0 2.24 0.00 0.44 0.56 0.00 0.00 0.07 0.00 0.00 96.69
01:20:02 1 2.46 0.00 0.46 0.38 0.00 0.00 0.08 0.00 0.00 96.62
01:20:02 2 1.97 0.00 0.69 0.31 0.00 0.00 0.07 0.00 0.00 96.96
01:20:02 3 3.57 0.00 0.80 0.25 0.00 0.00 0.11 0.00 0.00 95.28
01:20:02 4 2.99 0.00 0.61 0.23 0.00 0.00 0.09 0.00 0.00 96.10
01:20:02 5 2.80 0.00 0.59 0.11 0.00 0.00 0.10 0.00 0.00 96.40
01:20:02 6 3.35 0.00 0.68 0.06 0.00 0.00 0.07 0.00 0.00 95.84
01:20:02 7 4.31 0.00 0.70 0.07 0.00 0.00 0.10 0.00 0.00 94.82
01:20:02 8 2.46 0.00 0.57 0.10 0.00 0.00 0.09 0.00 0.00 96.77
01:20:02 9 3.22 0.00 0.71 0.04 0.00 0.00 0.09 0.00 0.00 95.93
01:20:02 10 3.96 0.00 1.09 0.12 0.00 0.00 0.11 0.00 0.00 94.73
01:20:02 11 2.13 0.00 0.73 0.65 0.00 0.00 0.09 0.00 0.00 96.39
01:20:02 12 3.23 0.00 0.58 0.23 0.00 0.00 0.09 0.00 0.00 95.86
01:20:02 13 2.90 0.00 0.71 0.29 0.00 0.00 0.11 0.00 0.00 96.00
01:20:02 14 4.62 0.00 0.79 0.29 0.00 0.00 0.10 0.00 0.00 94.20
01:20:02 15 3.81 0.00 0.79 0.72 0.00 0.00 0.11 0.00 0.00 94.57
01:30:02 all 2.84 0.00 0.68 0.30 0.00 0.00 0.09 0.00 0.00 96.09
01:30:02 0 1.65 0.00 0.45 0.48 0.00 0.00 0.08 0.00 0.00 97.34
01:30:02 1 1.98 0.00 0.54 0.26 0.00 0.00 0.08 0.00 0.00 97.14
01:30:02 2 2.92 0.00 0.64 0.27 0.00 0.00 0.07 0.00 0.00 96.10
01:30:02 3 2.57 0.00 1.00 0.14 0.00 0.00 0.10 0.00 0.00 96.18
01:30:02 4 2.84 0.00 0.72 0.26 0.00 0.00 0.10 0.00 0.00 96.08
01:30:02 5 4.56 0.00 1.06 0.15 0.00 0.00 0.11 0.00 0.00 94.11
01:30:02 6 3.46 0.00 0.69 0.06 0.00 0.00 0.11 0.00 0.00 95.68
01:30:02 7 2.46 0.00 0.55 0.06 0.00 0.00 0.09 0.00 0.00 96.83
01:30:02 8 2.77 0.00 0.59 0.10 0.00 0.00 0.08 0.00 0.00 96.45
01:30:02 9 2.88 0.00 0.72 0.05 0.00 0.00 0.10 0.00 0.00 96.26
01:30:02 10 3.38 0.00 0.75 0.05 0.00 0.00 0.08 0.00 0.00 95.74
01:30:02 11 2.74 0.00 0.63 0.88 0.00 0.00 0.09 0.00 0.00 95.66
01:30:02 12 2.85 0.00 0.72 0.44 0.00 0.00 0.10 0.00 0.00 95.89
01:30:02 13 2.90 0.00 0.72 0.46 0.00 0.00 0.07 0.00 0.00 95.84
01:30:02 14 1.79 0.00 0.47 0.19 0.00 0.00 0.07 0.00 0.00 97.49
01:30:02 15 3.71 0.00 0.64 0.87 0.00 0.00 0.11 0.00 0.00 94.67
01:40:02 all 3.14 0.00 0.69 0.30 0.00 0.00 0.10 0.00 0.00 95.76
01:40:02 0 2.79 0.00 0.55 0.43 0.00 0.00 0.10 0.00 0.00 96.12
01:40:02 1 2.54 0.00 0.57 0.26 0.00 0.00 0.11 0.00 0.00 96.52
01:40:02 2 4.19 0.00 0.73 0.33 0.00 0.00 0.10 0.00 0.00 94.64
01:40:02 3 3.32 0.00 0.89 0.18 0.00 0.00 0.11 0.00 0.00 95.51
01:40:02 4 3.14 0.00 0.80 0.19 0.00 0.00 0.13 0.00 0.00 95.74
01:40:02 5 2.77 0.00 0.75 0.15 0.00 0.00 0.10 0.00 0.00 96.24
01:40:02 6 3.18 0.00 0.55 0.17 0.00 0.00 0.07 0.00 0.00 96.03
01:40:02 7 3.48 0.00 0.65 0.10 0.00 0.00 0.11 0.00 0.00 95.66
01:40:02 8 4.53 0.00 0.85 0.05 0.00 0.00 0.10 0.00 0.00 94.48
01:40:02 9 3.97 0.00 0.69 0.05 0.00 0.00 0.14 0.00 0.00 95.15
01:40:02 10 2.73 0.00 0.74 0.04 0.00 0.00 0.12 0.00 0.00 96.38
01:40:02 11 2.09 0.00 0.60 0.98 0.00 0.00 0.09 0.00 0.00 96.24
01:40:02 12 2.31 0.00 0.65 0.46 0.00 0.00 0.09 0.00 0.00 96.49
01:40:02 13 2.69 0.00 0.62 0.23 0.00 0.00 0.07 0.00 0.00 96.38
01:40:02 14 2.99 0.00 0.64 0.27 0.00 0.00 0.10 0.00 0.00 95.99
01:40:02 15 3.57 0.00 0.74 0.98 0.00 0.00 0.11 0.00 0.00 94.60
01:50:02 all 2.91 0.00 0.64 0.30 0.00 0.00 0.10 0.00 0.00 96.06
01:50:02 0 2.29 0.00 0.48 0.40 0.00 0.00 0.08 0.00 0.00 96.75
01:50:02 1 2.32 0.00 0.56 0.37 0.00 0.00 0.09 0.00 0.00 96.66
01:50:02 2 2.63 0.00 0.52 0.24 0.00 0.00 0.11 0.00 0.00 96.50
01:50:02 3 3.44 0.00 0.61 0.20 0.00 0.00 0.10 0.00 0.00 95.65
01:50:02 4 3.61 0.00 0.63 0.19 0.00 0.00 0.11 0.00 0.00 95.46
01:50:02 5 3.08 0.00 0.68 0.19 0.00 0.00 0.10 0.00 0.00 95.94
01:50:02 6 2.62 0.00 0.61 0.09 0.00 0.00 0.13 0.00 0.00 96.55
01:50:02 7 4.13 0.00 0.71 0.10 0.00 0.00 0.09 0.00 0.00 94.96
01:50:02 8 2.29 0.00 0.71 0.18 0.00 0.00 0.11 0.00 0.00 96.71
01:50:02 9 2.80 0.00 0.74 0.11 0.00 0.00 0.08 0.00 0.00 96.27
01:50:02 10 3.90 0.00 0.74 0.07 0.00 0.00 0.09 0.00 0.00 95.21
01:50:02 11 2.55 0.00 0.71 0.75 0.00 0.00 0.15 0.00 0.00 95.85
01:50:02 12 2.57 0.00 0.50 0.30 0.00 0.00 0.10 0.00 0.00 96.54
01:50:02 13 2.18 0.00 0.46 0.42 0.00 0.00 0.09 0.00 0.00 96.85
01:50:02 14 2.04 0.00 0.75 0.23 0.00 0.00 0.05 0.00 0.00 96.94
01:50:02 15 4.11 0.00 0.81 0.91 0.00 0.00 0.09 0.00 0.00 94.07
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 2.78 0.00 0.63 0.28 0.00 0.00 0.09 0.00 0.00 96.23
02:00:02 0 1.86 0.00 0.45 0.46 0.00 0.00 0.05 0.00 0.00 97.18
02:00:02 1 2.76 0.00 0.58 0.24 0.00 0.00 0.10 0.00 0.00 96.32
02:00:02 2 3.53 0.00 0.68 0.19 0.00 0.00 0.12 0.00 0.00 95.49
02:00:02 3 3.22 0.00 0.64 0.10 0.00 0.00 0.11 0.00 0.00 95.93
02:00:02 4 3.09 0.00 0.57 0.18 0.00 0.00 0.12 0.00 0.00 96.04
02:00:02 5 2.96 0.00 0.61 0.12 0.00 0.00 0.11 0.00 0.00 96.20
02:00:02 6 1.81 0.00 0.58 0.13 0.00 0.00 0.10 0.00 0.00 97.38
02:00:02 7 2.71 0.00 0.41 0.12 0.00 0.00 0.07 0.00 0.00 96.69
02:00:02 8 2.76 0.00 0.67 0.09 0.00 0.00 0.08 0.00 0.00 96.40
02:00:02 9 3.74 0.00 0.90 0.05 0.00 0.00 0.08 0.00 0.00 95.23
02:00:02 10 4.12 0.00 0.82 0.15 0.00 0.00 0.08 0.00 0.00 94.84
02:00:02 11 2.42 0.00 0.61 0.73 0.00 0.00 0.07 0.00 0.00 96.18
02:00:02 12 2.37 0.00 0.64 0.40 0.00 0.00 0.09 0.00 0.00 96.50
02:00:02 13 2.23 0.00 0.62 0.41 0.00 0.00 0.05 0.00 0.00 96.69
02:00:02 14 2.20 0.00 0.64 0.27 0.00 0.00 0.07 0.00 0.00 96.83
02:00:02 15 2.66 0.00 0.60 0.85 0.00 0.00 0.08 0.00 0.00 95.82
02:10:00 all 2.89 0.00 0.70 0.30 0.00 0.00 0.09 0.00 0.00 96.02
02:10:00 0 1.98 0.00 0.53 0.66 0.00 0.00 0.08 0.00 0.00 96.75
02:10:00 1 2.96 0.00 0.59 0.34 0.00 0.00 0.10 0.00 0.00 96.02
02:10:00 2 3.69 0.00 0.85 0.24 0.00 0.00 0.11 0.00 0.00 95.11
02:10:00 3 3.58 0.00 0.69 0.12 0.00 0.00 0.09 0.00 0.00 95.52
02:10:00 4 2.13 0.00 0.81 0.28 0.00 0.00 0.07 0.00 0.00 96.71
02:10:00 5 2.11 0.00 0.47 0.18 0.00 0.00 0.08 0.00 0.00 97.16
02:10:00 6 2.38 0.00 0.60 0.13 0.00 0.00 0.10 0.00 0.00 96.79
02:10:00 7 4.34 0.00 0.73 0.11 0.00 0.00 0.10 0.00 0.00 94.71
02:10:00 8 3.12 0.00 0.77 0.10 0.00 0.00 0.07 0.00 0.00 95.94
02:10:00 9 4.37 0.00 0.87 0.11 0.00 0.00 0.10 0.00 0.00 94.54
02:10:00 10 3.97 0.00 1.13 0.07 0.00 0.00 0.11 0.00 0.00 94.73
02:10:00 11 3.36 0.00 0.86 0.85 0.00 0.00 0.09 0.00 0.00 94.84
02:10:00 12 2.50 0.00 0.68 0.32 0.00 0.00 0.10 0.00 0.00 96.40
02:10:00 13 1.14 0.00 0.44 0.26 0.00 0.00 0.07 0.00 0.00 98.10
02:10:00 14 2.59 0.00 0.67 0.18 0.00 0.00 0.12 0.00 0.00 96.44
02:10:00 15 2.10 0.00 0.50 0.81 0.00 0.00 0.09 0.00 0.00 96.50
02:20:02 all 2.95 0.00 0.69 0.28 0.00 0.00 0.09 0.00 0.00 95.99
02:20:02 0 2.14 0.00 0.44 0.48 0.00 0.00 0.06 0.00 0.00 96.88
02:20:02 1 2.46 0.00 0.48 0.38 0.00 0.00 0.09 0.00 0.00 96.59
02:20:02 2 1.92 0.00 0.57 0.23 0.00 0.00 0.07 0.00 0.00 97.21
02:20:02 3 3.13 0.00 0.52 0.12 0.00 0.00 0.09 0.00 0.00 96.14
02:20:02 4 3.67 0.00 0.79 0.11 0.00 0.00 0.12 0.00 0.00 95.30
02:20:02 5 2.54 0.00 0.48 0.27 0.00 0.00 0.08 0.00 0.00 96.63
02:20:02 6 3.51 0.00 0.69 0.09 0.00 0.00 0.13 0.00 0.00 95.58
02:20:02 7 2.57 0.00 0.65 0.11 0.00 0.00 0.07 0.00 0.00 96.59
02:20:02 8 3.91 0.00 1.16 0.11 0.00 0.00 0.11 0.00 0.00 94.71
02:20:02 9 4.02 0.00 0.79 0.12 0.00 0.00 0.10 0.00 0.00 94.97
02:20:02 10 3.80 0.00 0.74 0.12 0.00 0.00 0.10 0.00 0.00 95.24
02:20:02 11 1.64 0.00 0.52 0.67 0.00 0.00 0.09 0.00 0.00 97.08
02:20:02 12 4.07 0.00 0.99 0.34 0.00 0.00 0.11 0.00 0.00 94.50
02:20:02 13 2.63 0.00 0.65 0.21 0.00 0.00 0.10 0.00 0.00 96.41
02:20:02 14 3.15 0.00 0.70 0.26 0.00 0.00 0.08 0.00 0.00 95.82
02:20:02 15 2.08 0.00 0.81 0.90 0.00 0.00 0.06 0.00 0.00 96.14
02:30:02 all 3.03 0.00 0.75 0.34 0.00 0.00 0.10 0.00 0.00 95.78
02:30:02 0 2.06 0.00 0.70 0.34 0.00 0.00 0.08 0.00 0.00 96.82
02:30:02 1 3.56 0.00 0.67 0.28 0.00 0.00 0.08 0.00 0.00 95.41
02:30:02 2 2.39 0.00 0.56 0.35 0.00 0.00 0.08 0.00 0.00 96.61
02:30:02 3 3.06 0.00 0.72 0.19 0.00 0.00 0.08 0.00 0.00 95.95
02:30:02 4 3.57 0.00 0.79 0.24 0.00 0.00 0.09 0.00 0.00 95.32
02:30:02 5 4.69 0.00 0.81 0.15 0.00 0.00 0.12 0.00 0.00 94.24
02:30:02 6 3.20 0.00 0.69 0.15 0.00 0.00 0.08 0.00 0.00 95.87
02:30:02 7 1.64 0.00 0.49 0.11 0.00 0.00 0.09 0.00 0.00 97.67
02:30:02 8 3.43 0.00 1.23 0.14 0.00 0.00 0.12 0.00 0.00 95.08
02:30:02 9 4.12 0.00 0.80 0.17 0.00 0.00 0.11 0.00 0.00 94.79
02:30:02 10 2.79 0.00 0.72 0.08 0.00 0.00 0.11 0.00 0.00 96.29
02:30:02 11 2.56 0.00 0.57 1.16 0.00 0.00 0.08 0.00 0.00 95.62
02:30:02 12 2.61 0.00 0.63 0.61 0.00 0.00 0.13 0.00 0.00 96.02
02:30:02 13 3.03 0.00 0.63 0.30 0.00 0.00 0.11 0.00 0.00 95.93
02:30:02 14 3.59 0.00 0.86 0.24 0.00 0.00 0.13 0.00 0.00 95.17
02:30:02 15 2.17 0.00 1.05 0.95 0.00 0.00 0.07 0.00 0.00 95.76
02:40:00 all 3.07 0.00 0.73 0.34 0.00 0.00 0.10 0.00 0.00 95.77
02:40:00 0 2.63 0.00 0.62 0.64 0.00 0.00 0.11 0.00 0.00 96.00
02:40:00 1 2.18 0.00 0.49 0.47 0.00 0.00 0.09 0.00 0.00 96.78
02:40:00 2 1.92 0.00 0.84 0.24 0.00 0.00 0.06 0.00 0.00 96.93
02:40:00 3 2.88 0.00 0.64 0.17 0.00 0.00 0.08 0.00 0.00 96.23
02:40:00 4 3.14 0.00 0.62 0.26 0.00 0.00 0.10 0.00 0.00 95.87
02:40:00 5 3.05 0.00 0.66 0.15 0.00 0.00 0.11 0.00 0.00 96.03
02:40:00 6 4.10 0.00 0.92 0.10 0.00 0.00 0.08 0.00 0.00 94.79
02:40:00 7 2.31 0.00 0.56 0.07 0.00 0.00 0.08 0.00 0.00 96.98
02:40:00 8 4.99 0.00 1.08 0.21 0.00 0.00 0.12 0.00 0.00 93.60
02:40:00 9 4.03 0.00 0.68 0.15 0.00 0.00 0.11 0.00 0.00 95.03
02:40:00 10 3.40 0.00 0.86 0.12 0.00 0.00 0.13 0.00 0.00 95.49
02:40:00 11 2.76 0.00 0.72 0.80 0.00 0.00 0.09 0.00 0.00 95.62
02:40:00 12 2.54 0.00 0.90 0.42 0.00 0.00 0.07 0.00 0.00 96.07
02:40:00 13 2.82 0.00 0.58 0.28 0.00 0.00 0.08 0.00 0.00 96.24
02:40:00 14 3.46 0.00 0.66 0.30 0.00 0.00 0.12 0.00 0.00 95.46
02:40:00 15 2.84 0.00 0.81 1.01 0.00 0.00 0.13 0.00 0.00 95.21
02:50:02 all 4.75 0.00 0.90 0.32 0.00 0.00 0.15 0.00 0.00 93.88
02:50:02 0 4.05 0.00 0.72 0.59 0.00 0.00 0.13 0.00 0.00 94.52
02:50:02 1 4.83 0.00 0.86 0.36 0.00 0.00 0.15 0.00 0.00 93.80
02:50:02 2 4.98 0.00 0.98 0.20 0.00 0.00 0.15 0.00 0.00 93.70
02:50:02 3 4.77 0.00 0.85 0.14 0.00 0.00 0.17 0.00 0.00 94.07
02:50:02 4 4.37 0.00 0.91 0.15 0.00 0.00 0.14 0.00 0.00 94.43
02:50:02 5 4.25 0.00 0.85 0.22 0.00 0.00 0.15 0.00 0.00 94.54
02:50:02 6 6.16 0.00 0.95 0.23 0.00 0.00 0.18 0.00 0.00 92.48
02:50:02 7 5.20 0.00 0.92 0.11 0.00 0.00 0.16 0.00 0.00 93.61
02:50:02 8 5.45 0.00 0.96 0.08 0.00 0.00 0.19 0.00 0.00 93.32
02:50:02 9 4.71 0.00 0.94 0.07 0.00 0.00 0.14 0.00 0.00 94.13
02:50:02 10 6.97 0.00 1.21 0.12 0.00 0.00 0.18 0.00 0.00 91.52
02:50:02 11 3.81 0.00 1.08 0.87 0.00 0.00 0.14 0.00 0.00 94.10
02:50:02 12 4.75 0.00 0.87 0.40 0.00 0.00 0.17 0.00 0.00 93.82
02:50:02 13 3.04 0.00 0.69 0.34 0.00 0.00 0.11 0.00 0.00 95.82
02:50:02 14 3.82 0.00 0.70 0.20 0.00 0.00 0.13 0.00 0.00 95.15
