File: //var/log/sysstat/sar02
Linux 6.14.0-1018-aws (prod-btpayments-io) 2026-03-02 _x86_64_ (16 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 2.25 0.00 0.59 0.26 0.00 0.00 0.06 0.00 0.00 96.84
00:10:03 0 1.48 0.00 0.40 0.38 0.00 0.00 0.05 0.00 0.00 97.69
00:10:03 1 2.33 0.00 0.49 0.26 0.00 0.00 0.06 0.00 0.00 96.86
00:10:03 2 2.04 0.00 0.70 0.25 0.00 0.00 0.05 0.00 0.00 96.95
00:10:03 3 2.11 0.00 0.68 0.20 0.00 0.00 0.07 0.00 0.00 96.95
00:10:03 4 2.39 0.00 0.54 0.11 0.00 0.00 0.06 0.00 0.00 96.90
00:10:03 5 3.98 0.00 0.84 0.13 0.00 0.00 0.07 0.00 0.00 94.98
00:10:03 6 2.64 0.00 0.67 0.10 0.00 0.00 0.06 0.00 0.00 96.54
00:10:03 7 2.05 0.00 0.47 0.14 0.00 0.00 0.04 0.00 0.00 97.31
00:10:03 8 1.76 0.00 0.46 0.10 0.00 0.00 0.05 0.00 0.00 97.62
00:10:03 9 1.44 0.00 0.47 0.05 0.00 0.00 0.05 0.00 0.00 97.99
00:10:03 10 2.09 0.00 0.69 0.07 0.00 0.00 0.08 0.00 0.00 97.08
00:10:03 11 2.32 0.00 0.68 0.69 0.00 0.00 0.06 0.00 0.00 96.26
00:10:03 12 1.95 0.00 0.85 0.38 0.00 0.00 0.06 0.00 0.00 96.76
00:10:03 13 2.02 0.00 0.48 0.21 0.00 0.00 0.06 0.00 0.00 97.23
00:10:03 14 2.25 0.00 0.52 0.22 0.00 0.00 0.06 0.00 0.00 96.96
00:10:03 15 3.12 0.00 0.57 0.84 0.00 0.00 0.06 0.00 0.00 95.40
00:20:01 all 2.93 0.00 0.75 0.28 0.00 0.00 0.07 0.00 0.00 95.98
00:20:01 0 1.81 0.00 0.61 0.40 0.00 0.00 0.09 0.00 0.00 97.10
00:20:01 1 2.40 0.00 0.58 0.38 0.00 0.00 0.08 0.00 0.00 96.56
00:20:01 2 2.88 0.00 0.66 0.24 0.00 0.00 0.09 0.00 0.00 96.14
00:20:01 3 2.17 0.00 0.59 0.17 0.00 0.00 0.05 0.00 0.00 97.02
00:20:01 4 2.62 0.00 0.95 0.14 0.00 0.00 0.04 0.00 0.00 96.24
00:20:01 5 2.93 0.00 0.96 0.17 0.00 0.00 0.06 0.00 0.00 95.89
00:20:01 6 2.19 0.00 0.63 0.10 0.00 0.00 0.04 0.00 0.00 97.05
00:20:01 7 3.20 0.00 0.70 0.07 0.00 0.00 0.08 0.00 0.00 95.94
00:20:01 8 3.35 0.00 0.65 0.10 0.00 0.00 0.06 0.00 0.00 95.85
00:20:01 9 3.52 0.00 0.72 0.14 0.00 0.00 0.09 0.00 0.00 95.53
00:20:01 10 2.72 0.00 0.71 0.06 0.00 0.00 0.08 0.00 0.00 96.43
00:20:01 11 4.19 0.00 0.91 0.76 0.00 0.00 0.08 0.00 0.00 94.06
00:20:01 12 3.54 0.00 0.93 0.40 0.00 0.00 0.08 0.00 0.00 95.05
00:20:01 13 2.61 0.00 0.70 0.42 0.00 0.00 0.07 0.00 0.00 96.20
00:20:01 14 3.38 0.00 0.95 0.34 0.00 0.00 0.08 0.00 0.00 95.24
00:20:01 15 3.31 0.00 0.69 0.51 0.00 0.00 0.07 0.00 0.00 95.43
00:30:04 all 3.92 0.00 0.81 0.28 0.00 0.00 0.11 0.00 0.00 94.89
00:30:04 0 2.80 0.00 0.65 0.50 0.00 0.00 0.10 0.00 0.00 95.94
00:30:04 1 2.94 0.00 0.88 0.28 0.00 0.00 0.13 0.00 0.00 95.76
00:30:04 2 5.04 0.00 0.91 0.12 0.00 0.00 0.14 0.00 0.00 93.78
00:30:04 3 4.95 0.00 0.82 0.23 0.00 0.00 0.12 0.00 0.00 93.89
00:30:04 4 4.19 0.00 1.16 0.11 0.00 0.00 0.11 0.00 0.00 94.42
00:30:04 5 4.86 0.00 0.83 0.14 0.00 0.00 0.11 0.00 0.00 94.06
00:30:04 6 3.56 0.00 0.71 0.13 0.00 0.00 0.09 0.00 0.00 95.50
00:30:04 7 3.29 0.00 0.73 0.09 0.00 0.00 0.09 0.00 0.00 95.81
00:30:04 8 3.26 0.00 0.60 0.11 0.00 0.00 0.11 0.00 0.00 95.91
00:30:04 9 2.45 0.00 0.57 0.12 0.00 0.00 0.10 0.00 0.00 96.77
00:30:04 10 4.68 0.00 0.81 0.09 0.00 0.00 0.12 0.00 0.00 94.29
00:30:04 11 3.43 0.00 0.63 0.76 0.00 0.00 0.08 0.00 0.00 95.10
00:30:04 12 4.55 0.00 0.81 0.43 0.00 0.00 0.13 0.00 0.00 94.08
00:30:04 13 3.74 0.00 0.72 0.35 0.00 0.00 0.10 0.00 0.00 95.08
00:30:04 14 4.43 0.00 1.27 0.28 0.00 0.00 0.10 0.00 0.00 93.92
00:30:04 15 4.45 0.00 0.82 0.70 0.00 0.00 0.11 0.00 0.00 93.92
00:40:04 all 3.62 0.00 0.73 0.25 0.00 0.00 0.11 0.00 0.00 95.29
00:40:04 0 3.52 0.00 0.80 0.39 0.00 0.00 0.11 0.00 0.00 95.18
00:40:04 1 3.06 0.00 0.57 0.24 0.00 0.00 0.11 0.00 0.00 96.02
00:40:04 2 4.51 0.00 0.76 0.24 0.00 0.00 0.14 0.00 0.00 94.36
00:40:04 3 3.93 0.00 0.69 0.16 0.00 0.00 0.09 0.00 0.00 95.13
00:40:04 4 3.99 0.00 0.91 0.18 0.00 0.00 0.11 0.00 0.00 94.81
00:40:04 5 4.65 0.00 0.73 0.12 0.00 0.00 0.13 0.00 0.00 94.37
00:40:04 6 2.86 0.00 0.77 0.14 0.00 0.00 0.12 0.00 0.00 96.12
00:40:04 7 4.14 0.00 0.90 0.19 0.00 0.00 0.10 0.00 0.00 94.67
00:40:04 8 3.93 0.00 0.65 0.09 0.00 0.00 0.15 0.00 0.00 95.18
00:40:04 9 5.02 0.00 0.71 0.04 0.00 0.00 0.15 0.00 0.00 94.08
00:40:04 10 2.63 0.00 0.59 0.04 0.00 0.00 0.12 0.00 0.00 96.62
00:40:04 11 2.92 0.00 0.62 0.62 0.00 0.00 0.08 0.00 0.00 95.76
00:40:04 12 2.21 0.00 0.54 0.28 0.00 0.00 0.06 0.00 0.00 96.92
00:40:04 13 5.27 0.00 0.97 0.35 0.00 0.00 0.11 0.00 0.00 93.31
00:40:04 14 2.79 0.00 0.51 0.25 0.00 0.00 0.11 0.00 0.00 96.34
00:40:04 15 2.51 0.00 0.92 0.73 0.00 0.00 0.13 0.00 0.00 95.71
00:50:08 all 2.84 0.00 0.72 0.30 0.00 0.00 0.08 0.00 0.00 96.06
00:50:08 0 1.68 0.00 0.51 0.46 0.00 0.00 0.04 0.00 0.00 97.30
00:50:08 1 2.32 0.00 0.62 0.38 0.00 0.00 0.07 0.00 0.00 96.61
00:50:08 2 2.56 0.00 0.71 0.29 0.00 0.00 0.09 0.00 0.00 96.35
00:50:08 3 3.44 0.00 0.72 0.15 0.00 0.00 0.11 0.00 0.00 95.58
00:50:08 4 2.42 0.00 0.64 0.33 0.00 0.00 0.09 0.00 0.00 96.53
00:50:08 5 2.53 0.00 0.73 0.19 0.00 0.00 0.07 0.00 0.00 96.46
00:50:08 6 2.16 0.00 0.95 0.17 0.00 0.00 0.07 0.00 0.00 96.64
00:50:08 7 3.28 0.00 0.80 0.13 0.00 0.00 0.08 0.00 0.00 95.71
00:50:08 8 4.40 0.00 0.94 0.11 0.00 0.00 0.12 0.00 0.00 94.42
00:50:08 9 3.77 0.00 0.69 0.12 0.00 0.00 0.10 0.00 0.00 95.32
00:50:08 10 3.06 0.00 0.81 0.02 0.00 0.00 0.11 0.00 0.00 96.00
00:50:08 11 3.37 0.00 0.61 0.90 0.00 0.00 0.06 0.00 0.00 95.07
00:50:08 12 2.35 0.00 0.54 0.28 0.00 0.00 0.09 0.00 0.00 96.74
00:50:08 13 3.34 0.00 0.78 0.18 0.00 0.00 0.10 0.00 0.00 95.60
00:50:08 14 2.10 0.00 0.69 0.18 0.00 0.00 0.07 0.00 0.00 96.97
00:50:08 15 2.64 0.00 0.74 0.90 0.00 0.00 0.06 0.00 0.00 95.65
01:00:00 all 3.09 0.00 0.76 0.34 0.00 0.00 0.10 0.00 0.00 95.72
01:00:00 0 3.66 0.00 0.64 0.73 0.00 0.00 0.07 0.00 0.00 94.90
01:00:00 1 3.22 0.00 0.84 0.40 0.00 0.00 0.14 0.00 0.00 95.40
01:00:00 2 3.18 0.00 0.77 0.39 0.00 0.00 0.10 0.00 0.00 95.56
01:00:00 3 3.59 0.00 0.70 0.33 0.00 0.00 0.09 0.00 0.00 95.29
01:00:00 4 2.85 0.00 0.96 0.26 0.00 0.00 0.11 0.00 0.00 95.82
01:00:00 5 2.85 0.00 0.57 0.12 0.00 0.00 0.09 0.00 0.00 96.37
01:00:00 6 2.16 0.00 0.67 0.21 0.00 0.00 0.09 0.00 0.00 96.87
01:00:00 7 3.69 0.00 0.78 0.08 0.00 0.00 0.09 0.00 0.00 95.35
01:00:00 8 5.01 0.00 0.96 0.08 0.00 0.00 0.14 0.00 0.00 93.82
01:00:00 9 2.29 0.00 0.64 0.08 0.00 0.00 0.10 0.00 0.00 96.89
01:00:00 10 3.06 0.00 0.75 0.10 0.00 0.00 0.09 0.00 0.00 96.00
01:00:00 11 3.20 0.00 0.79 0.82 0.00 0.00 0.08 0.00 0.00 95.12
01:00:00 12 2.15 0.00 0.66 0.36 0.00 0.00 0.08 0.00 0.00 96.75
01:00:00 13 2.86 0.00 0.61 0.26 0.00 0.00 0.10 0.00 0.00 96.17
01:00:00 14 2.05 0.00 1.04 0.16 0.00 0.00 0.11 0.00 0.00 96.64
01:00:00 15 3.56 0.00 0.71 1.09 0.00 0.00 0.08 0.00 0.00 94.55
01:10:02 all 2.69 0.00 0.70 0.28 0.00 0.00 0.07 0.00 0.00 96.27
01:10:02 0 3.00 0.00 0.93 0.35 0.00 0.00 0.06 0.00 0.00 95.65
01:10:02 1 2.25 0.00 0.78 0.32 0.00 0.00 0.08 0.00 0.00 96.57
01:10:02 2 1.68 0.00 0.59 0.21 0.00 0.00 0.06 0.00 0.00 97.46
01:10:02 3 2.62 0.00 0.67 0.13 0.00 0.00 0.06 0.00 0.00 96.52
01:10:02 4 3.11 0.00 0.76 0.20 0.00 0.00 0.06 0.00 0.00 95.87
01:10:02 5 2.70 0.00 0.83 0.11 0.00 0.00 0.06 0.00 0.00 96.29
01:10:02 6 2.55 0.00 0.58 0.13 0.00 0.00 0.04 0.00 0.00 96.70
01:10:02 7 2.92 0.00 0.77 0.11 0.00 0.00 0.11 0.00 0.00 96.09
01:10:02 8 2.32 0.00 0.73 0.08 0.00 0.00 0.06 0.00 0.00 96.81
01:10:02 9 2.56 0.00 0.68 0.06 0.00 0.00 0.08 0.00 0.00 96.62
01:10:02 10 3.16 0.00 0.66 0.06 0.00 0.00 0.08 0.00 0.00 96.04
01:10:02 11 2.29 0.00 0.61 0.89 0.00 0.00 0.06 0.00 0.00 96.14
01:10:02 12 2.73 0.00 0.81 0.29 0.00 0.00 0.08 0.00 0.00 96.09
01:10:02 13 2.64 0.00 0.55 0.35 0.00 0.00 0.06 0.00 0.00 96.40
01:10:02 14 3.22 0.00 0.63 0.26 0.00 0.00 0.06 0.00 0.00 95.82
01:10:02 15 3.22 0.00 0.70 0.85 0.00 0.00 0.04 0.00 0.00 95.20
01:20:08 all 3.10 0.00 0.82 0.30 0.00 0.00 0.07 0.00 0.00 95.71
01:20:08 0 2.18 0.00 0.52 0.45 0.00 0.00 0.05 0.00 0.00 96.79
01:20:08 1 2.87 0.00 1.05 0.32 0.00 0.00 0.09 0.00 0.00 95.66
01:20:08 2 3.92 0.00 1.06 0.32 0.00 0.00 0.07 0.00 0.00 94.64
01:20:08 3 4.68 0.00 0.97 0.13 0.00 0.00 0.09 0.00 0.00 94.12
01:20:08 4 3.22 0.00 0.82 0.17 0.00 0.00 0.09 0.00 0.00 95.70
01:20:08 5 3.79 0.00 1.18 0.18 0.00 0.00 0.09 0.00 0.00 94.76
01:20:08 6 4.06 0.00 0.95 0.11 0.00 0.00 0.06 0.00 0.00 94.81
01:20:08 7 2.52 0.00 0.71 0.06 0.00 0.00 0.07 0.00 0.00 96.64
01:20:08 8 3.67 0.00 0.85 0.15 0.00 0.00 0.10 0.00 0.00 95.24
01:20:08 9 3.10 0.00 0.97 0.05 0.00 0.00 0.07 0.00 0.00 95.81
01:20:08 10 2.57 0.00 0.71 0.07 0.00 0.00 0.10 0.00 0.00 96.55
01:20:08 11 2.99 0.00 0.74 1.02 0.00 0.00 0.06 0.00 0.00 95.20
01:20:08 12 2.50 0.00 0.69 0.35 0.00 0.00 0.06 0.00 0.00 96.39
01:20:08 13 2.10 0.00 0.54 0.22 0.00 0.00 0.03 0.00 0.00 97.12
01:20:08 14 3.91 0.00 0.83 0.17 0.00 0.00 0.10 0.00 0.00 94.98
01:20:08 15 1.45 0.00 0.51 1.06 0.00 0.00 0.05 0.00 0.00 96.93
01:30:00 all 3.13 0.00 0.79 0.29 0.00 0.00 0.07 0.00 0.00 95.71
01:30:00 0 2.29 0.00 0.66 0.41 0.00 0.00 0.07 0.00 0.00 96.58
01:30:00 1 3.40 0.00 0.73 0.33 0.00 0.00 0.05 0.00 0.00 95.49
01:30:00 2 2.98 0.00 0.70 0.34 0.00 0.00 0.07 0.00 0.00 95.92
01:30:00 3 4.59 0.00 0.88 0.10 0.00 0.00 0.07 0.00 0.00 94.35
01:30:00 4 3.51 0.00 0.84 0.23 0.00 0.00 0.08 0.00 0.00 95.35
01:30:00 5 4.43 0.00 1.07 0.19 0.00 0.00 0.07 0.00 0.00 94.24
01:30:00 6 3.52 0.00 0.78 0.10 0.00 0.00 0.07 0.00 0.00 95.52
01:30:00 7 3.96 0.00 1.01 0.07 0.00 0.00 0.09 0.00 0.00 94.88
01:30:00 8 2.59 0.00 0.71 0.25 0.00 0.00 0.10 0.00 0.00 96.35
01:30:00 9 2.90 0.00 1.02 0.11 0.00 0.00 0.07 0.00 0.00 95.89
01:30:00 10 2.75 0.00 1.00 0.09 0.00 0.00 0.05 0.00 0.00 96.11
01:30:00 11 2.33 0.00 0.51 0.78 0.00 0.00 0.05 0.00 0.00 96.33
01:30:00 12 2.45 0.00 0.62 0.29 0.00 0.00 0.06 0.00 0.00 96.58
01:30:00 13 3.03 0.00 0.82 0.32 0.00 0.00 0.10 0.00 0.00 95.73
01:30:00 14 3.04 0.00 0.81 0.15 0.00 0.00 0.07 0.00 0.00 95.93
01:30:00 15 2.34 0.00 0.55 0.87 0.00 0.00 0.08 0.00 0.00 96.15
01:40:00 all 2.51 0.00 0.64 0.23 0.00 0.00 0.06 0.00 0.00 96.55
01:40:00 0 2.03 0.00 0.52 0.30 0.00 0.00 0.04 0.00 0.00 97.10
01:40:00 1 1.31 0.00 0.59 0.22 0.00 0.00 0.04 0.00 0.00 97.85
01:40:00 2 2.16 0.00 0.75 0.24 0.00 0.00 0.05 0.00 0.00 96.79
01:40:00 3 3.17 0.00 0.62 0.18 0.00 0.00 0.07 0.00 0.00 95.96
01:40:00 4 2.27 0.00 0.54 0.18 0.00 0.00 0.06 0.00 0.00 96.96
01:40:00 5 4.33 0.00 0.93 0.10 0.00 0.00 0.09 0.00 0.00 94.55
01:40:00 6 2.39 0.00 0.59 0.17 0.00 0.00 0.06 0.00 0.00 96.80
01:40:00 7 2.86 0.00 0.63 0.10 0.00 0.00 0.06 0.00 0.00 96.35
01:40:00 8 3.34 0.00 0.67 0.17 0.00 0.00 0.08 0.00 0.00 95.74
01:40:00 9 2.37 0.00 0.71 0.15 0.00 0.00 0.07 0.00 0.00 96.70
01:40:00 10 1.50 0.00 0.64 0.02 0.00 0.00 0.05 0.00 0.00 97.79
01:40:00 11 2.16 0.00 0.58 0.77 0.00 0.00 0.06 0.00 0.00 96.43
01:40:00 12 2.07 0.00 0.61 0.45 0.00 0.00 0.05 0.00 0.00 96.81
01:40:00 13 2.39 0.00 0.56 0.21 0.00 0.00 0.05 0.00 0.00 96.78
01:40:00 14 2.66 0.00 0.62 0.19 0.00 0.00 0.07 0.00 0.00 96.46
01:40:00 15 3.19 0.00 0.68 0.29 0.00 0.00 0.06 0.00 0.00 95.79
01:50:00 all 4.31 0.00 0.99 0.34 0.00 0.00 0.12 0.00 0.00 94.25
01:50:00 0 3.95 0.00 0.91 0.47 0.00 0.00 0.09 0.00 0.00 94.59
01:50:00 1 3.63 0.00 1.22 0.35 0.00 0.00 0.12 0.00 0.00 94.67
01:50:00 2 4.26 0.00 1.12 0.35 0.00 0.00 0.11 0.00 0.00 94.17
01:50:00 3 5.76 0.00 1.17 0.25 0.00 0.00 0.12 0.00 0.00 92.71
01:50:00 4 5.20 0.00 1.03 0.25 0.00 0.00 0.13 0.00 0.00 93.39
01:50:00 5 4.67 0.00 0.93 0.18 0.00 0.00 0.12 0.00 0.00 94.10
01:50:00 6 4.00 0.00 0.98 0.18 0.00 0.00 0.16 0.00 0.00 94.67
01:50:00 7 4.27 0.00 1.02 0.11 0.00 0.00 0.12 0.00 0.00 94.47
01:50:00 8 5.05 0.00 1.07 0.16 0.00 0.00 0.16 0.00 0.00 93.56
01:50:00 9 4.00 0.00 1.11 0.15 0.00 0.00 0.12 0.00 0.00 94.62
01:50:00 10 3.81 0.00 0.91 0.08 0.00 0.00 0.08 0.00 0.00 95.12
01:50:00 11 3.42 0.00 0.70 0.92 0.00 0.00 0.11 0.00 0.00 94.85
01:50:00 12 5.89 0.00 1.02 0.44 0.00 0.00 0.12 0.00 0.00 92.53
01:50:00 13 2.50 0.00 0.75 0.36 0.00 0.00 0.08 0.00 0.00 96.31
01:50:00 14 3.67 0.00 0.86 0.31 0.00 0.00 0.10 0.00 0.00 95.06
01:50:00 15 4.90 0.00 1.01 0.82 0.00 0.00 0.10 0.00 0.00 93.17
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 3.42 0.00 0.84 0.30 0.00 0.00 0.08 0.00 0.00 95.36
02:00:00 0 2.62 0.00 0.73 0.40 0.00 0.00 0.09 0.00 0.00 96.16
02:00:00 1 2.51 0.00 0.67 0.36 0.00 0.00 0.06 0.00 0.00 96.40
02:00:00 2 2.43 0.00 0.68 0.27 0.00 0.00 0.07 0.00 0.00 96.55
02:00:00 3 3.73 0.00 0.76 0.20 0.00 0.00 0.09 0.00 0.00 95.22
02:00:00 4 3.51 0.00 0.72 0.22 0.00 0.00 0.06 0.00 0.00 95.49
02:00:00 5 2.70 0.00 0.50 0.23 0.00 0.00 0.05 0.00 0.00 96.52
02:00:00 6 3.16 0.00 0.66 0.25 0.00 0.00 0.06 0.00 0.00 95.86
02:00:00 7 2.82 0.00 0.71 0.11 0.00 0.00 0.07 0.00 0.00 96.28
02:00:00 8 3.83 0.00 0.81 0.14 0.00 0.00 0.09 0.00 0.00 95.13
02:00:00 9 3.43 0.00 1.13 0.13 0.00 0.00 0.12 0.00 0.00 95.19
02:00:00 10 4.31 0.00 0.83 0.15 0.00 0.00 0.09 0.00 0.00 94.62
02:00:00 11 4.07 0.00 1.15 0.88 0.00 0.00 0.09 0.00 0.00 93.82
02:00:00 12 3.46 0.00 1.16 0.29 0.00 0.00 0.08 0.00 0.00 95.00
02:00:00 13 3.72 0.00 1.03 0.23 0.00 0.00 0.10 0.00 0.00 94.93
02:00:00 14 4.56 0.00 1.02 0.17 0.00 0.00 0.11 0.00 0.00 94.14
02:00:00 15 3.92 0.00 0.81 0.79 0.00 0.00 0.09 0.00 0.00 94.38
02:10:00 all 3.48 0.00 0.88 0.29 0.00 0.00 0.08 0.00 0.00 95.26
02:10:00 0 3.47 0.00 0.95 0.41 0.00 0.00 0.09 0.00 0.00 95.09
02:10:00 1 3.73 0.00 0.78 0.25 0.00 0.00 0.09 0.00 0.00 95.15
02:10:00 2 3.59 0.00 0.86 0.29 0.00 0.00 0.08 0.00 0.00 95.18
02:10:00 3 3.54 0.00 0.78 0.12 0.00 0.00 0.09 0.00 0.00 95.48
02:10:00 4 3.29 0.00 0.97 0.18 0.00 0.00 0.10 0.00 0.00 95.46
02:10:00 5 2.80 0.00 0.83 0.25 0.00 0.00 0.07 0.00 0.00 96.04
02:10:00 6 2.31 0.00 0.60 0.22 0.00 0.00 0.06 0.00 0.00 96.82
02:10:00 7 3.35 0.00 0.88 0.17 0.00 0.00 0.10 0.00 0.00 95.51
02:10:00 8 4.00 0.00 1.00 0.09 0.00 0.00 0.10 0.00 0.00 94.81
02:10:00 9 2.82 0.00 0.69 0.12 0.00 0.00 0.08 0.00 0.00 96.28
02:10:00 10 3.09 0.00 0.77 0.10 0.00 0.00 0.08 0.00 0.00 95.97
02:10:00 11 5.07 0.00 1.10 0.77 0.00 0.00 0.10 0.00 0.00 92.97
02:10:00 12 3.53 0.00 0.85 0.49 0.00 0.00 0.09 0.00 0.00 95.05
02:10:00 13 2.44 0.00 0.96 0.25 0.00 0.00 0.06 0.00 0.00 96.29
02:10:00 14 3.68 0.00 0.80 0.29 0.00 0.00 0.08 0.00 0.00 95.16
02:10:00 15 5.01 0.00 1.21 0.70 0.00 0.00 0.11 0.00 0.00 92.97
02:20:00 all 3.21 0.00 0.84 0.30 0.00 0.00 0.08 0.00 0.00 95.57
02:20:00 0 3.43 0.00 0.95 0.33 0.00 0.00 0.08 0.00 0.00 95.20
02:20:00 1 2.20 0.00 0.53 0.29 0.00 0.00 0.06 0.00 0.00 96.93
02:20:00 2 3.97 0.00 0.90 0.29 0.00 0.00 0.09 0.00 0.00 94.75
02:20:00 3 4.31 0.00 0.86 0.17 0.00 0.00 0.08 0.00 0.00 94.58
02:20:00 4 3.44 0.00 0.85 0.22 0.00 0.00 0.08 0.00 0.00 95.42
02:20:00 5 3.76 0.00 1.01 0.24 0.00 0.00 0.12 0.00 0.00 94.87
02:20:00 6 3.75 0.00 1.01 0.11 0.00 0.00 0.09 0.00 0.00 95.04
02:20:00 7 3.78 0.00 0.80 0.17 0.00 0.00 0.07 0.00 0.00 95.18
02:20:00 8 3.63 0.00 0.90 0.10 0.00 0.00 0.08 0.00 0.00 95.29
02:20:00 9 2.28 0.00 0.65 0.10 0.00 0.00 0.07 0.00 0.00 96.90
02:20:00 10 2.81 0.00 0.79 0.08 0.00 0.00 0.07 0.00 0.00 96.24
02:20:00 11 3.52 0.00 0.83 0.84 0.00 0.00 0.09 0.00 0.00 94.72
02:20:00 12 3.04 0.00 0.66 0.45 0.00 0.00 0.07 0.00 0.00 95.78
02:20:00 13 2.41 0.00 0.95 0.17 0.00 0.00 0.09 0.00 0.00 96.38
02:20:00 14 2.94 0.00 0.76 0.19 0.00 0.00 0.06 0.00 0.00 96.05
02:20:00 15 2.13 0.00 1.01 1.10 0.00 0.00 0.05 0.00 0.00 95.71
02:30:00 all 3.41 0.00 0.87 0.29 0.00 0.00 0.08 0.00 0.00 95.34
02:30:00 0 1.97 0.00 0.63 0.35 0.00 0.00 0.08 0.00 0.00 96.96
02:30:00 1 2.83 0.00 0.81 0.25 0.00 0.00 0.09 0.00 0.00 96.02
02:30:00 2 2.84 0.00 0.73 0.32 0.00 0.00 0.07 0.00 0.00 96.04
02:30:00 3 3.53 0.00 0.81 0.26 0.00 0.00 0.08 0.00 0.00 95.32
02:30:00 4 3.58 0.00 0.82 0.37 0.00 0.00 0.07 0.00 0.00 95.16
02:30:00 5 2.84 0.00 0.69 0.28 0.00 0.00 0.07 0.00 0.00 96.12
02:30:00 6 3.59 0.00 0.84 0.15 0.00 0.00 0.08 0.00 0.00 95.34
02:30:00 7 4.33 0.00 1.09 0.10 0.00 0.00 0.08 0.00 0.00 94.41
02:30:00 8 4.32 0.00 1.23 0.05 0.00 0.00 0.10 0.00 0.00 94.29
02:30:00 9 5.41 0.00 1.21 0.06 0.00 0.00 0.11 0.00 0.00 93.20
02:30:00 10 3.94 0.00 1.06 0.06 0.00 0.00 0.11 0.00 0.00 94.82
02:30:00 11 3.12 0.00 0.88 0.87 0.00 0.00 0.08 0.00 0.00 95.06
02:30:00 12 2.56 0.00 0.69 0.30 0.00 0.00 0.07 0.00 0.00 96.38
02:30:00 13 3.13 0.00 0.84 0.26 0.00 0.00 0.09 0.00 0.00 95.68
02:30:00 14 3.43 0.00 0.65 0.13 0.00 0.00 0.07 0.00 0.00 95.72
02:30:00 15 3.17 0.00 0.86 0.90 0.00 0.00 0.07 0.00 0.00 95.00
02:40:00 all 2.86 0.00 0.78 0.29 0.00 0.00 0.07 0.00 0.00 96.01
02:40:00 0 2.24 0.00 1.03 0.24 0.00 0.00 0.05 0.00 0.00 96.44
02:40:00 1 2.10 0.00 0.57 0.33 0.00 0.00 0.04 0.00 0.00 96.96
02:40:00 2 2.18 0.00 0.56 0.36 0.00 0.00 0.04 0.00 0.00 96.86
02:40:00 3 2.50 0.00 0.61 0.17 0.00 0.00 0.06 0.00 0.00 96.67
02:40:00 4 2.54 0.00 0.69 0.24 0.00 0.00 0.06 0.00 0.00 96.47
02:40:00 5 3.52 0.00 0.81 0.19 0.00 0.00 0.08 0.00 0.00 95.41
02:40:00 6 2.92 0.00 0.65 0.15 0.00 0.00 0.09 0.00 0.00 96.19
02:40:00 7 2.60 0.00 1.03 0.08 0.00 0.00 0.05 0.00 0.00 96.24
02:40:00 8 3.65 0.00 0.77 0.29 0.00 0.00 0.08 0.00 0.00 95.21
02:40:00 9 2.72 0.00 0.67 0.14 0.00 0.00 0.08 0.00 0.00 96.39
02:40:00 10 2.25 0.00 0.78 0.17 0.00 0.00 0.10 0.00 0.00 96.70
02:40:00 11 3.98 0.00 0.79 0.78 0.00 0.00 0.08 0.00 0.00 94.38
02:40:00 12 2.97 0.00 0.81 0.39 0.00 0.00 0.08 0.00 0.00 95.75
02:40:00 13 3.67 0.00 0.95 0.19 0.00 0.00 0.08 0.00 0.00 95.12
02:40:00 14 2.95 0.00 0.88 0.18 0.00 0.00 0.08 0.00 0.00 95.91
02:40:00 15 2.93 0.00 0.84 0.73 0.00 0.00 0.06 0.00 0.00 95.44
02:50:00 all 3.47 0.00 0.88 0.29 0.00 0.00 0.08 0.00 0.00 95.28
02:50:00 0 2.14 0.00 0.89 0.41 0.00 0.00 0.04 0.00 0.00 96.51
02:50:00 1 2.76 0.00 1.02 0.48 0.00 0.00 0.07 0.00 0.00 95.68
02:50:00 2 3.47 0.00 0.72 0.29 0.00 0.00 0.06 0.00 0.00 95.46
02:50:00 3 2.98 0.00 0.76 0.20 0.00 0.00 0.07 0.00 0.00 95.98
02:50:00 4 3.98 0.00 0.98 0.20 0.00 0.00 0.10 0.00 0.00 94.74
02:50:00 5 3.55 0.00 0.83 0.31 0.00 0.00 0.07 0.00 0.00 95.24
02:50:00 6 3.36 0.00 0.91 0.16 0.00 0.00 0.10 0.00 0.00 95.48
02:50:00 7 4.11 0.00 0.89 0.08 0.00 0.00 0.07 0.00 0.00 94.86
02:50:00 8 4.87 0.00 1.22 0.08 0.00 0.00 0.14 0.00 0.00 93.69
02:50:00 9 3.17 0.00 0.86 0.11 0.00 0.00 0.09 0.00 0.00 95.76
02:50:00 10 4.03 0.00 1.05 0.10 0.00 0.00 0.10 0.00 0.00 94.72
02:50:00 11 3.17 0.00 0.76 0.87 0.00 0.00 0.08 0.00 0.00 95.13
02:50:00 12 3.62 0.00 0.80 0.38 0.00 0.00 0.08 0.00 0.00 95.13
02:50:00 13 2.82 0.00 0.81 0.17 0.00 0.00 0.10 0.00 0.00 96.10
02:50:00 14 3.31 0.00 0.81 0.15 0.00 0.00 0.07 0.00 0.00 95.67
