File: //proc/stat
cpu 196296224 63124 44320663 5829679865 17279311 0 5646730 16298 0 0
cpu0 9596661 4617 2278308 366469142 1668122 0 292806 1810 0 0
cpu1 10671860 4737 2499992 366062394 1261325 0 315478 1242 0 0
cpu2 12040062 3336 2692312 364807101 992313 0 342216 790 0 0
cpu3 13028756 5710 2878505 363894558 680731 0 366117 1411 0 0
cpu4 12563353 4036 2822626 364430085 718051 0 358182 1090 0 0
cpu5 13001057 4015 2906402 363987763 611669 0 362237 768 0 0
cpu6 12343843 2709 2783898 364877522 536947 0 352793 1060 0 0
cpu7 12749878 2851 2852125 364478822 424820 0 362548 779 0 0
cpu8 14163517 4016 3100798 362769708 434026 0 391806 1206 0 0
cpu9 13601352 3712 3015034 363494734 379857 0 385640 1021 0 0
cpu10 12973300 4162 2928773 364261840 349483 0 379729 721 0 0
cpu11 12052219 5584 2746420 362610041 3028436 0 346844 812 0 0
cpu12 12116043 3133 2789785 364222206 1363282 0 359442 1423 0 0
cpu13 11476167 3950 2609139 365424855 1042391 0 342439 716 0 0
cpu14 12089969 3139 2731346 364925592 780237 0 351733 719 0 0
cpu15 11828179 3409 2685193 362963495 3007613 0 336713 724 0 0
intr 20848068442 0 10 0 0 692 0 0 0 0 0 0 0 154 0 0 0 0 0 0 0 0 0 0 0 15277965 110654051 107854858 3815871 40442670 35048832 35320157 35227887 35272829 35085597 35297902 35188253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 28227765481
btime 1768714740
processes 16405588
procs_running 2
procs_blocked 0
softirq 20850743463 0 1227382242 341940 2342065609 15306597 0 17166639 2897857078 76 1465721394