File: //proc/stat
cpu 197376600 63124 44536343 5854898480 17359403 0 5680883 16362 0 0
cpu0 9651239 4617 2290089 368055228 1675463 0 294682 1814 0 0
cpu1 10732865 4737 2512736 367645383 1266700 0 317436 1246 0 0
cpu2 12105750 3336 2705372 366386432 996579 0 344290 793 0 0
cpu3 13095003 5710 2891526 365474624 683693 0 368244 1414 0 0
cpu4 12631702 4036 2835974 366007267 721735 0 360271 1093 0 0
cpu5 13071218 4015 2920296 365562984 614602 0 364483 772 0 0
cpu6 12411100 2709 2797211 366456967 539646 0 354825 1073 0 0
cpu7 12817424 2851 2864982 366058438 427147 0 364735 782 0 0
cpu8 14235754 4016 3116134 364341892 436490 0 394025 1209 0 0
cpu9 13673848 3712 3029867 365067559 382143 0 387792 1024 0 0
cpu10 13046595 4162 2943566 365833709 351730 0 382052 724 0 0
cpu11 12122316 5584 2759802 364175595 3041664 0 348963 815 0 0
cpu12 12184165 3133 2803364 365796713 1369310 0 361626 1426 0 0
cpu13 11539835 3950 2621436 367006329 1047604 0 344561 719 0 0
cpu14 12158582 3139 2744880 366501791 784155 0 354001 723 0 0
cpu15 11899195 3409 2699100 364527563 3020733 0 338888 727 0 0
intr 20958373546 0 10 0 0 692 0 0 0 0 0 0 0 154 0 0 0 0 0 0 0 0 0 0 0 15344758 111164628 108380769 3832553 40703570 35286005 35576201 35527171 35521260 35361855 35578235 35450637 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 28379876123
btime 1768714740
processes 16477118
procs_running 1
procs_blocked 0
softirq 20974448430 0 1233090127 345370 2437859888 15373749 0 17335688 2911954968 76 1473586676